Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Data showed that Hennepin County welcomed 165,945 students during the 2023-24 school year. Among them, Hispanic students comprised 14.1% of the student body to be the third most represented ethnicity in the county.
Among the 310 schools in the county, Hiawatha Collegiate High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 610.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of Hispanic Students | % of Hispanic Students | Total School Enrollment |
---|---|---|---|
Lirio Montessori | 3 | 100% | 3 |
El Colegio Charter School | 96 | 100% | 96 |
Aurora Charter School | 233 | 97.5% | 239 |
Escuela Exitos | 197 | 92.1% | 214 |
Partnership Academy, Inc. | 473 | 89.3% | 530 |
Hiawatha College Prep - Northrop | 360 | 88% | 409 |
Hiawatha Leadership Academy-Northrop | 362 | 87.9% | 412 |
Aurora Middle School | 164 | 87.7% | 187 |
Hiawatha Collegiate High School | 610 | 85.9% | 710 |
Hiawatha College Prep - Kingfield | 62 | 83.8% | 74 |
Las Estrellas Elementary School | 291 | 76% | 383 |
Wellstone International High School | 104 | 73.8% | 141 |
Richfield Dual Language School | 335 | 66.1% | 507 |
Green Central Elementary School | 359 | 64.8% | 554 |
Richfield College Experience Program | 37 | 60.7% | 61 |
Emerson Elementary School | 304 | 60.3% | 504 |
Lincoln International High School | 98 | 59.4% | 165 |
Beacon ALP | 65 | 59.1% | 110 |
Wellstone International High - SWS | 23 | 57.5% | 40 |
Folwell Elementary | 237 | 50.1% | 473 |
Venture Academy High School | 113 | 50% | 226 |
Longfellow Alternative High | 30 | 49.2% | 61 |
Andersen Middle | 511 | 48.9% | 1,045 |
Centennial Elementary School | 146 | 48.7% | 300 |
Richfield Senior High School | 581 | 47% | 1,235 |
Valley View Elementary School | 232 | 43.9% | 529 |
Richfield Middle School | 340 | 43.2% | 788 |
Prekindergarten North | 3 | 42.9% | 7 |
Valley View Middle School | 267 | 42.9% | 622 |
South Education Center Academy | 22 | 42.3% | 52 |
Venture Academy Middle School | 49 | 42.2% | 116 |
Central Education Center PreK | 21 | 39.6% | 53 |
Washburn Elementary School | 135 | 38.4% | 352 |
Whittier Elementary School | 153 | 38% | 403 |
International Spanish Language Academy | 157 | 37.3% | 421 |
Kennedy Senior High School | 598 | 37.1% | 1,610 |
Northeast College Prep Charter School | 100 | 36.5% | 274 |
Ella Baker Elementary School | 196 | 34.1% | 575 |
Lyndale Elementary School | 135 | 33.4% | 404 |
Choice Academy | 40 | 33.3% | 120 |
Robbinsdale Spanish Immersion Elementary School | 233 | 31.2% | 748 |
Indian Mounds Elementary School | 104 | 29.4% | 354 |
Fair Oaks Elementary School | 107 | 29.1% | 368 |
Roosevelt High School | 326 | 29.1% | 1,121 |
Northport Elementary School | 127 | 28.8% | 441 |
Stonebridge World School | 67 | 28.3% | 237 |
Sheridan Hills Elementary School | 120 | 28% | 428 |
Bancroft Elementary School | 120 | 27.8% | 431 |
South High School | 347 | 27.5% | 1,261 |
Brooklyn Center High School | 137 | 26.6% | 516 |
Cosmos Montessori | 6 | 26.1% | 23 |
MTS High School | 35 | 25.2% | 139 |
Sojourner Truth Academy | 88 | 24.9% | 354 |
Brooklyn Center Elementary School | 184 | 24.7% | 744 |
Options at Edina High School | 25 | 24.3% | 103 |
Richfield STEM School | 134 | 24.2% | 554 |
Progeny Academy Charter School | 23 | 24% | 96 |
Garden City Elementary School | 85 | 23.9% | 355 |
Robbinsdale Cooper Senior High School | 344 | 23.3% | 1,474 |
Exploration High School | 24 | 23.1% | 104 |
Brooklyn Center Middle School | 78 | 22.5% | 346 |
Robbinsdale Middle School | 137 | 22.4% | 611 |
Brooklyn Center Early College Academy | 14 | 22.2% | 63 |
Washburn High School | 325 | 20.9% | 1,555 |
Nellie Stone Johnson Elementary School | 53 | 20.5% | 258 |
Normandale Hills Elementary School | 90 | 20.4% | 441 |
Pillsbury Elementary School | 73 | 20.3% | 359 |
Central Middle Alternative (CMAP) | 2 | 20% | 10 |
Zanewood Community School, Science, Technology, Engineering, Arts and Math | 59 | 19.7% | 300 |
Edison High School | 158 | 19% | 833 |
Henry High School | 156 | 18.9% | 826 |
Watershed High School | 10 | 18.9% | 53 |
Sonnesyn Elementary School | 56 | 18.8% | 298 |
Alice Smith Elementary School | 84 | 18.8% | 448 |
West Education Center Alternative | 17 | 18.5% | 92 |
Crest View Elementary School | 44 | 18.3% | 241 |
Anwatin Middle | 51 | 18.2% | 281 |
North View Middle School | 81 | 18.1% | 447 |
FAIR High School | 59 | 17.8% | 332 |
Evergreen Park Elementary - STEM School of Innovation | 81 | 17.8% | 456 |
CVA Fusion Middle School (6-8) | 7 | 17.5% | 40 |
Olson Middle School | 54 | 17.5% | 308 |
Cityview Elementary | 32 | 17.4% | 184 |
Sandburg Middle School | 57 | 17.2% | 331 |
Oak Grove Elementary School | 75 | 17.2% | 437 |
Highview Alternative Learning Center | 38 | 17% | 224 |
Plymouth Middle School | 134 | 17% | 789 |
Eisenhower Elementary School | 73 | 17% | 430 |
Minnesota Transitions Charter Elementary School | 15 | 16.9% | 89 |
Forest Elementary School | 75 | 16.5% | 454 |
Seven Hills Preparatory Academy, Richfield Elementary | 49 | 16.5% | 297 |
Oak Grove Middle School | 108 | 16.3% | 661 |
Olson Elementary School | 79 | 16.2% | 488 |
Park Center IB World School | 322 | 16.2% | 1,991 |
Justice Page Middle School | 149 | 15.9% | 939 |
Meadow Lake Elementary School | 78 | 15.7% | 496 |
ALC Senior High | 25 | 15.6% | 160 |
Pratt Elementary School | 29 | 15.5% | 187 |
Westwood Elementary School | 52 | 15.3% | 339 |
Lakeview Elementary School | 52 | 15.2% | 342 |
Northeast Middle School | 79 | 15.1% | 522 |
Noble Elementary School | 38 | 14.6% | 260 |
Aquila Elementary School | 72 | 14.4% | 499 |
Birch Grove School for the Arts | 66 | 14.2% | 464 |
Eagle Heights Spanish Immersion | 103 | 14% | 734 |
Webster Elementary School | 37 | 13.8% | 268 |
Poplar Bridge Elementary School | 66 | 13.8% | 477 |
Oak Point Elementary School | 87 | 13.8% | 632 |
North Education Center Academy | 6 | 13.6% | 44 |
Robbinsdale Armstrong Senior High School | 238 | 13.3% | 1,784 |
SAGE Academy Charter School | 9 | 13.2% | 68 |
St. Anthony Middle School | 59 | 13.2% | 447 |
Beacon Academy | 68 | 13.1% | 521 |
Brooklyn Middle School, a Science, Technology, Engineering, Art and Math School | 123 | 13.1% | 940 |
Spero Academy Brooklyn Park | 11 | 13.1% | 84 |
PIM Arts High School | 49 | 13% | 378 |
St. Louis Park Senior High School | 185 | 13% | 1,423 |
Rockford Elementary Arts Magnet School | 76 | 12.9% | 589 |
Dayton Elementary School | 70 | 12.9% | 542 |
St. Anthony Village Senior High School | 90 | 12.8% | 704 |
Marcy Elementary | 54 | 12.7% | 424 |
Jenny Lind Elementary School | 27 | 12.6% | 215 |
St. Louis Park Middle School | 118 | 12.6% | 938 |
Hmong International Academy Elementary | 26 | 12.5% | 208 |
Park Spanish Immersion Elementary School | 65 | 12.4% | 526 |
Hennepin Schools Upper Campus | 24 | 12.4% | 194 |
Palmer Lake Elementary School | 57 | 12.2% | 468 |
Southside Family Charter School | 14 | 12.2% | 115 |
Hennepin Schools Lower Campus | 31 | 12% | 258 |
Lake Nokomis Wenonah Elementary School | 19 | 12% | 159 |
Neill Elementary School | 43 | 12% | 358 |
Hopkins Senior High School | 238 | 12% | 1,991 |
Osseo Senior High School | 268 | 11.9% | 2,249 |
Rockford Secondary School | 61 | 11.9% | 512 |
Hennepin Gateway To College | 7 | 11.5% | 61 |
Jefferson Senior High School | 193 | 11.5% | 1,685 |
Windom Elementary School | 43 | 11.5% | 374 |
Park Brook Elementary School | 35 | 11.4% | 308 |
Seven Hills Preparatory Academy, Richfield Middle School | 34 | 11.3% | 302 |
Barton Elementary | 57 | 11.3% | 506 |
The Alternative Program (TAP) | 18 | 11.3% | 160 |
Cedar Ridge Elementary School | 55 | 11.2% | 490 |
Gatewood Elementary School | 44 | 11% | 399 |
Loring Elementary School | 31 | 11% | 281 |
Spero Academy | 16 | 11% | 145 |
Cornelia Elementary School | 65 | 11% | 593 |
Sanford Middle School | 77 | 10.9% | 705 |
Hopkins North Middle School | 92 | 10.9% | 847 |
CVA Fusion High School (9-12) | 6 | 10.7% | 56 |
Eden Prairie Senior High School | 300 | 10.7% | 2,799 |
Monroe Elementary School - Mathematics, Science and Children's Engineering | 57 | 10.6% | 539 |
Lucy Laney Elementary School | 39 | 10.6% | 368 |
Howe Elementary School | 26 | 10.6% | 245 |
Minnesota Excellence in Learning Academy | 22 | 10.5% | 209 |
The FAIR School - Crystal | 40 | 10.5% | 381 |
Olson Middle School | 82 | 10.5% | 779 |
Hiawatha Elementary School | 22 | 10.4% | 212 |
Peter Hobart Elementary School | 46 | 10.2% | 449 |
Deephaven Elementary School | 68 | 10.2% | 670 |
Bryn Mawr Elementary School | 39 | 10.2% | 382 |
Edinbrook Elementary School | 71 | 10.2% | 698 |
Franklin Middle School | 29 | 10% | 291 |
Kenwood Elementary School | 34 | 9.7% | 352 |
Lake Nokomis Keewaydin Elementary | 33 | 9.6% | 343 |
Champlin Park High School | 286 | 9.6% | 2,978 |
Minneapolis Academy & Career Center | 6 | 9.5% | 63 |
Prairie Seeds High School Academy | 24 | 9.4% | 256 |
Waite Park Elementary School | 25 | 9.3% | 269 |
Elm Creek Elementary School | 47 | 9.3% | 508 |
Clear Springs Elementary School | 79 | 9.1% | 866 |
Central Middle School | 171 | 9% | 1,891 |
Rice Lake Elementary School | 54 | 8.9% | 604 |
Jackson Middle School | 181 | 8.9% | 2,030 |
Forest Hills Elementary School | 48 | 8.8% | 544 |
Hopkins West Middle School | 49 | 8.8% | 555 |
FAIR School Pilgrim Lane | 35 | 8.8% | 398 |
Susan Lindgren Elementary School | 36 | 8.7% | 415 |
New City School | 29 | 8.6% | 339 |
Downtown Campus | 7 | 8.4% | 83 |
Birchview Elementary School | 38 | 8.4% | 452 |
Anthony Middle School | 62 | 8.4% | 735 |
Dowling Elementary School | 26 | 8.3% | 315 |
L.H. Tanglen Elementary School | 43 | 8.3% | 518 |
South View Middle School | 81 | 8.3% | 979 |
Augsburg Fairview Academy | 7 | 8.1% | 87 |
Oak View Elementary School | 39 | 8% | 485 |
Edina Senior High School | 203 | 7.9% | 2,585 |
Groveland Elementary School | 71 | 7.8% | 910 |
Normandale Elementary School | 51 | 7.8% | 652 |
Xinxing Academy | 20 | 7.8% | 258 |
Seward Elementary | 43 | 7.7% | 557 |
Sullivan Elementary School | 46 | 7.7% | 598 |
Countryside Elementary School | 48 | 7.6% | 629 |
School of Engineering-Arts at Olson | 33 | 7.5% | 438 |
Southwest High School | 97 | 7.4% | 1,310 |
Universal Academy Middle/High | 2 | 7.4% | 27 |
Osseo Middle School | 84 | 7.4% | 1,129 |
Northrop Elementary School | 28 | 7.1% | 395 |
Cedar Island Elementary School | 33 | 7.1% | 468 |
Ridgeview Elementary School | 28 | 7% | 401 |
Gleason Lake Elementary School | 41 | 7% | 589 |
Maple Grove Middle School | 109 | 7% | 1,568 |
Athlos Leadership Academy | 49 | 6.9% | 713 |
Shirley Hills Primary School | 30 | 6.7% | 445 |
Kenny Elementary School | 20 | 6.6% | 304 |
Wayzata East Middle School | 44 | 6.6% | 672 |
North High School | 33 | 6.5% | 509 |
Hale Elementary School | 21 | 6.5% | 323 |
Woodland Elementary School | 41 | 6.5% | 633 |
Burroughs Elementary School | 30 | 6.4% | 472 |
Notre Ecole Academy | 4 | 6.4% | 63 |
Bethune Elementary School | 15 | 6.4% | 233 |
Parnassus Preparatory School-Grammar | 42 | 6.4% | 657 |
Champlin/Brooklyn Park Academy for Math and Environmental Science | 49 | 6.3% | 773 |
Wayzata West Middle School | 45 | 6.3% | 714 |
Unity Campus | 5 | 6.2% | 81 |
Prairie Seeds Middle School Academy | 13 | 6.2% | 211 |
Valley View Middle School | 61 | 6.2% | 991 |
Yinghua Academy | 51 | 6.1% | 838 |
Concord Elementary School | 44 | 6.1% | 721 |
Zachary Lane Elementary School | 24 | 6% | 403 |
Minnetonka Senior High School | 208 | 6% | 3,482 |
Minnewashta Elementary School | 55 | 6% | 916 |
Highlands Elementary School | 33 | 6% | 554 |
Prairie Seeds Elementary School Academy | 21 | 5.9% | 357 |
Plymouth Creek Elementary School | 39 | 5.9% | 657 |
Sunset Hill Elementary School | 41 | 5.8% | 705 |
Horizon Science Academy Twin Cities | 7 | 5.7% | 123 |
Armatage Elementary School | 21 | 5.6% | 376 |
Excelsior Elementary School | 41 | 5.6% | 734 |
Lake Harriet Lower Elementary School | 18 | 5.6% | 320 |
Hall Academy Elementary | 12 | 5.6% | 215 |
Hillcrest Elementary School | 20 | 5.6% | 358 |
Rogers Senior High School | 98 | 5.5% | 1,774 |
Meadowbrook Elementary School | 42 | 5.4% | 777 |
Prairie View Elementary School | 33 | 5.4% | 614 |
Minnetonka East Middle School | 70 | 5.4% | 1,307 |
Schumann Elementary School | 33 | 5.4% | 617 |
Parnassus Preparatory School-Logic | 25 | 5.3% | 469 |
Wayzata Central Middle School | 80 | 5.2% | 1,534 |
Wilshire Park Elementary School | 36 | 5.2% | 687 |
Eden Lake Elementary School | 31 | 5.1% | 607 |
Mound Westonka High School | 46 | 5.1% | 898 |
Weaver Lake Science, Math & Technology School | 33 | 5.1% | 651 |
Basswood Elementary School | 43 | 5.1% | 848 |
Grandview Middle School | 27 | 4.9% | 549 |
Wayzata High School | 174 | 4.9% | 3,548 |
Orono Intermediate Elementary School | 32 | 4.9% | 650 |
Perpich Center for Arts Education | 7 | 4.9% | 144 |
Lake Harriet Upper Elementary | 13 | 4.8% | 271 |
Excell Academy Charter | 23 | 4.8% | 483 |
Orono Middle School | 33 | 4.7% | 704 |
Parnassus Preparatory School-Rhetoric | 12 | 4.7% | 254 |
Rogers Middle School | 48 | 4.7% | 1,032 |
Agamim Classical Academy | 12 | 4.6% | 261 |
Orono Senior High School | 43 | 4.6% | 945 |
North Woods Elementary School | 36 | 4.5% | 809 |
Fernbrook Elementary School | 42 | 4.5% | 928 |
Field Elementary | 12 | 4.3% | 281 |
Modern Montessori Charter School | 8 | 4.3% | 186 |
Oxbow Creek Elementary School | 48 | 4.3% | 1,109 |
Eagle Ridge Academy Charter School | 31 | 4.3% | 714 |
Maple Grove Senior High School | 102 | 4.2% | 2,408 |
Creek Valley Elementary School | 24 | 4.1% | 590 |
Kimberly Lane Elementary School | 22 | 4.1% | 531 |
KIPP North Star Primary School | 6 | 4% | 149 |
Lionsgate Academy - Minnetonka | 6 | 4% | 149 |
Meadow Ridge Elementary School | 30 | 4% | 757 |
Glen Lake Elementary School | 15 | 3.7% | 411 |
Rogers Elementary School | 24 | 3.7% | 650 |
Hassan Elementary School | 23 | 3.5% | 661 |
Greenwood Elementary School | 28 | 3.5% | 805 |
Twin Lakes STEM Academy | 7 | 3.5% | 203 |
Noble Academy Middle School | 4 | 3.4% | 117 |
Anishinabe Academy Elementary | 8 | 3.4% | 235 |
Noble Academy Elementary | 13 | 3% | 436 |
Rush Creek Elementary School | 22 | 3% | 743 |
Scenic Heights Elementary School | 27 | 2.9% | 928 |
Hilltop Primary School | 13 | 2.8% | 465 |
Eagle Ridge Academy Lower School | 23 | 2.8% | 826 |
KIPP North Star Academy | 3 | 2.5% | 122 |
SET Academy Elementary | 12 | 2.3% | 523 |
Legacy of Dr. Josie R. Johnson Montessori | 1 | 1.9% | 53 |
Best Academy | 10 | 1.8% | 547 |
Banaadir Elementary | 2 | 1.6% | 128 |
New Millennium Academy Charter School | 12 | 1.4% | 851 |
Friendship Academy of the Arts - Intermediate | 2 | 1.4% | 146 |
Metro College Prep | 5 | 1.4% | 369 |
Oakwood Elementary School | 6 | 1.3% | 449 |
Heritage Academy High | 1 | 1.3% | 77 |
Universal Academy Elementary | 5 | 1.2% | 423 |
LoveWorks Academy for Arts | 2 | 1.2% | 162 |
Compass Academy | 2 | 1.2% | 167 |
Friendship Academy of the Arts - Primary | 1 | 1% | 101 |
SET Academy Middle | 1 | 0.4% | 255 |
Twin Cities International Schools | 1 | 0.2% | 622 |
Banaadir Academy | 0 | 0% | 39 |
Banaadir Academy | 0 | 0% | 112 |
Bdote Learning Center | 0 | 0% | 83 |
Ubah Academy | 0 | 0% | 289 |
Roosevelt High - SWS | 0 | 0% | 1 |
Nasha Shkola Charter School | 0 | 0% | 106 |
MTS Pease Academy | 0 | 0% | 21 |
Success Academy - Bloomington - Middle | 0 | 0% | 51 |
SciTech Academy Charter School | 0 | 0% | 330 |
Success Academy - Bloomington - Elementary | 0 | 0% | 126 |
CVA Fusion Elementary School (K-5) | 0 | 0% | 33 |
Skyline Math and Science Academy | 0 | 0% | 188 |
Aim Academy of Science and Technology | 0 | 0% | 169 |
Minnesota International Middle Charter School | 0 | 0% | 334 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE