Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Data showed that Hennepin County welcomed 165,945 students during the 2023-24 school year. Among them, American Indian students comprised 2.4% of the student body to be the third least represented ethnicity in the county.
Among the 310 schools in the county, Anishinabe Academy Elementary recorded the highest enrollment of American Indian students in the 2023-24 school year, with a total of 188.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of American Indian Students | % of American Indian Students | Total School Enrollment |
---|---|---|---|
Bdote Learning Center | 79 | 95.2% | 83 |
Anishinabe Academy Elementary | 188 | 80% | 235 |
Augsburg Fairview Academy | 20 | 23% | 87 |
Venture Academy High School | 43 | 19% | 226 |
Venture Academy Middle School | 20 | 17.2% | 116 |
MTS High School | 22 | 15.8% | 139 |
Folwell Elementary | 59 | 12.5% | 473 |
Aurora Middle School | 23 | 12.3% | 187 |
South High School | 141 | 11.2% | 1,261 |
Minnesota Transitions Charter Elementary School | 9 | 10.1% | 89 |
Marcy Elementary | 41 | 9.7% | 424 |
South Education Center Academy | 5 | 9.6% | 52 |
MTS Pease Academy | 2 | 9.5% | 21 |
North Education Center Academy | 4 | 9.1% | 44 |
Stonebridge World School | 21 | 8.9% | 237 |
CVA Fusion High School (9-12) | 5 | 8.9% | 56 |
Northeast Middle School | 46 | 8.8% | 522 |
Sanford Middle School | 62 | 8.8% | 705 |
Dowling Elementary School | 26 | 8.3% | 315 |
Minneapolis Academy & Career Center | 5 | 7.9% | 63 |
Sullivan Elementary School | 47 | 7.9% | 598 |
Hall Academy Elementary | 17 | 7.9% | 215 |
Loring Elementary School | 22 | 7.8% | 281 |
Watershed High School | 4 | 7.6% | 53 |
Jenny Lind Elementary School | 16 | 7.4% | 215 |
FAIR High School | 24 | 7.2% | 332 |
Seward Elementary | 39 | 7% | 557 |
Ella Baker Elementary School | 38 | 6.6% | 575 |
Richfield College Experience Program | 4 | 6.6% | 61 |
Longfellow Alternative High | 4 | 6.6% | 61 |
Andersen Middle | 68 | 6.5% | 1,045 |
Franklin Middle School | 19 | 6.5% | 291 |
Bryn Mawr Elementary School | 24 | 6.3% | 382 |
Olson Middle School | 19 | 6.2% | 308 |
Webster Elementary School | 16 | 6% | 268 |
Pillsbury Elementary School | 21 | 5.9% | 359 |
Nellie Stone Johnson Elementary School | 15 | 5.8% | 258 |
Bancroft Elementary School | 25 | 5.8% | 431 |
Anwatin Middle | 16 | 5.7% | 281 |
Howe Elementary School | 14 | 5.7% | 245 |
Beacon ALP | 6 | 5.5% | 110 |
Park Brook Elementary School | 17 | 5.5% | 308 |
Lucy Laney Elementary School | 20 | 5.4% | 368 |
Crest View Elementary School | 13 | 5.4% | 241 |
New City School | 18 | 5.3% | 339 |
Peter Hobart Elementary School | 23 | 5.1% | 449 |
Choice Academy | 6 | 5% | 120 |
Barton Elementary | 25 | 4.9% | 506 |
Hennepin Gateway To College | 3 | 4.9% | 61 |
Oak View Elementary School | 23 | 4.7% | 485 |
Bethune Elementary School | 11 | 4.7% | 233 |
Edison High School | 39 | 4.7% | 833 |
Whittier Elementary School | 18 | 4.5% | 403 |
Neill Elementary School | 16 | 4.5% | 358 |
Lakeview Elementary School | 15 | 4.4% | 342 |
North High School | 22 | 4.3% | 509 |
Forest Elementary School | 19 | 4.2% | 454 |
Valley View Middle School | 26 | 4.2% | 622 |
Westwood Elementary School | 14 | 4.1% | 339 |
Spero Academy | 6 | 4.1% | 145 |
Susan Lindgren Elementary School | 17 | 4.1% | 415 |
Indian Mounds Elementary School | 14 | 4% | 354 |
Roosevelt High School | 45 | 4% | 1,121 |
Kenwood Elementary School | 14 | 4% | 352 |
Highview Alternative Learning Center | 9 | 4% | 224 |
Henry High School | 33 | 4% | 826 |
Gatewood Elementary School | 16 | 4% | 399 |
Centennial Elementary School | 12 | 4% | 300 |
Edinbrook Elementary School | 27 | 3.9% | 698 |
Brooklyn Center Middle School | 13 | 3.8% | 346 |
Lake Nokomis Keewaydin Elementary | 13 | 3.8% | 343 |
Cityview Elementary | 7 | 3.8% | 184 |
Richfield Senior High School | 44 | 3.6% | 1,235 |
Northport Elementary School | 16 | 3.6% | 441 |
Palmer Lake Elementary School | 17 | 3.6% | 468 |
Sandburg Middle School | 12 | 3.6% | 331 |
Emerson Elementary School | 18 | 3.6% | 504 |
Sheridan Hills Elementary School | 15 | 3.5% | 428 |
Noble Elementary School | 9 | 3.5% | 260 |
Birch Grove School for the Arts | 16 | 3.5% | 464 |
Evergreen Park Elementary - STEM School of Innovation | 16 | 3.5% | 456 |
Alice Smith Elementary School | 15 | 3.4% | 448 |
Athlos Leadership Academy | 24 | 3.4% | 713 |
Robbinsdale Middle School | 21 | 3.4% | 611 |
Brooklyn Center High School | 17 | 3.3% | 516 |
KIPP North Star Academy | 4 | 3.3% | 122 |
West Education Center Alternative | 3 | 3.3% | 92 |
Kennedy Senior High School | 51 | 3.2% | 1,610 |
Pratt Elementary School | 6 | 3.2% | 187 |
Robbinsdale Cooper Senior High School | 47 | 3.2% | 1,474 |
Richfield STEM School | 17 | 3.1% | 554 |
North View Middle School | 14 | 3.1% | 447 |
Dayton Elementary School | 17 | 3.1% | 542 |
Hopkins West Middle School | 17 | 3.1% | 555 |
Brooklyn Center Elementary School | 23 | 3.1% | 744 |
Elm Creek Elementary School | 15 | 3% | 508 |
Options at Edina High School | 3 | 2.9% | 103 |
Windom Elementary School | 11 | 2.9% | 374 |
Rockford Secondary School | 15 | 2.9% | 512 |
Hiawatha Elementary School | 6 | 2.8% | 212 |
Perpich Center for Arts Education | 4 | 2.8% | 144 |
Lionsgate Academy - Minnetonka | 4 | 2.7% | 149 |
Hopkins North Middle School | 23 | 2.7% | 847 |
Jackson Middle School | 55 | 2.7% | 2,030 |
Osseo Middle School | 30 | 2.7% | 1,129 |
Richfield Middle School | 21 | 2.7% | 788 |
Waite Park Elementary School | 7 | 2.6% | 269 |
Lake Harriet Upper Elementary | 7 | 2.6% | 271 |
Oak Grove Middle School | 17 | 2.6% | 661 |
Northrop Elementary School | 10 | 2.5% | 395 |
Hillcrest Elementary School | 9 | 2.5% | 358 |
Lake Nokomis Wenonah Elementary School | 4 | 2.5% | 159 |
L.H. Tanglen Elementary School | 13 | 2.5% | 518 |
Justice Page Middle School | 23 | 2.5% | 939 |
Champlin/Brooklyn Park Academy for Math and Environmental Science | 19 | 2.5% | 773 |
Rogers Elementary School | 16 | 2.5% | 650 |
Aurora Charter School | 6 | 2.5% | 239 |
Olson Elementary School | 12 | 2.5% | 488 |
Valley View Elementary School | 13 | 2.5% | 529 |
Cedar Island Elementary School | 11 | 2.4% | 468 |
St. Louis Park Middle School | 22 | 2.4% | 938 |
Green Central Elementary School | 13 | 2.4% | 554 |
Armatage Elementary School | 9 | 2.4% | 376 |
Oxbow Creek Elementary School | 27 | 2.4% | 1,109 |
St. Louis Park Senior High School | 32 | 2.3% | 1,423 |
Washburn Elementary School | 8 | 2.3% | 352 |
Washburn High School | 35 | 2.3% | 1,555 |
Zanewood Community School, Science, Technology, Engineering, Arts and Math | 7 | 2.3% | 300 |
Rogers Senior High School | 41 | 2.3% | 1,774 |
Aquila Elementary School | 11 | 2.2% | 499 |
Brooklyn Middle School, a Science, Technology, Engineering, Art and Math School | 21 | 2.2% | 940 |
Grandview Middle School | 12 | 2.2% | 549 |
Woodland Elementary School | 13 | 2.1% | 633 |
Osseo Senior High School | 47 | 2.1% | 2,249 |
Field Elementary | 6 | 2.1% | 281 |
Hassan Elementary School | 14 | 2.1% | 661 |
Robbinsdale Armstrong Senior High School | 35 | 2% | 1,784 |
Anthony Middle School | 15 | 2% | 735 |
Garden City Elementary School | 7 | 2% | 355 |
Forest Hills Elementary School | 11 | 2% | 544 |
Prairie View Elementary School | 12 | 2% | 614 |
Sonnesyn Elementary School | 6 | 2% | 298 |
Hopkins Senior High School | 40 | 2% | 1,991 |
Legacy of Dr. Josie R. Johnson Montessori | 1 | 1.9% | 53 |
Hmong International Academy Elementary | 4 | 1.9% | 208 |
Central Middle School | 36 | 1.9% | 1,891 |
Maple Grove Middle School | 29 | 1.9% | 1,568 |
ALC Senior High | 3 | 1.9% | 160 |
Agamim Classical Academy | 5 | 1.9% | 261 |
Minnesota Excellence in Learning Academy | 4 | 1.9% | 209 |
Central Education Center PreK | 1 | 1.9% | 53 |
Xinxing Academy | 5 | 1.9% | 258 |
Robbinsdale Spanish Immersion Elementary School | 14 | 1.9% | 748 |
FAIR School Pilgrim Lane | 7 | 1.8% | 398 |
Champlin Park High School | 52 | 1.8% | 2,978 |
Richfield Dual Language School | 9 | 1.8% | 507 |
Maple Grove Senior High School | 44 | 1.8% | 2,408 |
Southwest High School | 22 | 1.7% | 1,310 |
Hilltop Primary School | 8 | 1.7% | 465 |
Gleason Lake Elementary School | 10 | 1.7% | 589 |
Rice Lake Elementary School | 10 | 1.7% | 604 |
Monroe Elementary School - Mathematics, Science and Children's Engineering | 9 | 1.7% | 539 |
Jefferson Senior High School | 29 | 1.7% | 1,685 |
Olson Middle School | 13 | 1.7% | 779 |
Oak Grove Elementary School | 7 | 1.6% | 437 |
Notre Ecole Academy | 1 | 1.6% | 63 |
Hale Elementary School | 5 | 1.6% | 323 |
Brooklyn Center Early College Academy | 1 | 1.6% | 63 |
Normandale Hills Elementary School | 7 | 1.6% | 441 |
Lyndale Elementary School | 6 | 1.5% | 404 |
Schumann Elementary School | 9 | 1.5% | 617 |
Weaver Lake Science, Math & Technology School | 10 | 1.5% | 651 |
Orono Intermediate Elementary School | 10 | 1.5% | 650 |
Shirley Hills Primary School | 6 | 1.4% | 445 |
Rush Creek Elementary School | 10 | 1.4% | 743 |
Fernbrook Elementary School | 13 | 1.4% | 928 |
Valley View Middle School | 14 | 1.4% | 991 |
Eden Prairie Senior High School | 39 | 1.4% | 2,799 |
Rockford Elementary Arts Magnet School | 8 | 1.4% | 589 |
Hiawatha College Prep - Kingfield | 1 | 1.4% | 74 |
Fair Oaks Elementary School | 5 | 1.4% | 368 |
Heritage Academy High | 1 | 1.3% | 77 |
Park Center IB World School | 26 | 1.3% | 1,991 |
St. Anthony Middle School | 6 | 1.3% | 447 |
Rogers Middle School | 13 | 1.3% | 1,032 |
Oak Point Elementary School | 8 | 1.3% | 632 |
Ridgeview Elementary School | 5 | 1.3% | 401 |
Spero Academy Brooklyn Park | 1 | 1.2% | 84 |
Hiawatha Collegiate High School | 8 | 1.1% | 710 |
Plymouth Middle School | 9 | 1.1% | 789 |
Eagle Heights Spanish Immersion | 8 | 1.1% | 734 |
Poplar Bridge Elementary School | 5 | 1.1% | 477 |
Concord Elementary School | 8 | 1.1% | 721 |
St. Anthony Village Senior High School | 8 | 1.1% | 704 |
Oakwood Elementary School | 5 | 1.1% | 449 |
Countryside Elementary School | 6 | 1% | 629 |
Seven Hills Preparatory Academy, Richfield Middle School | 3 | 1% | 302 |
Seven Hills Preparatory Academy, Richfield Elementary | 3 | 1% | 297 |
Exploration High School | 1 | 1% | 104 |
Beacon Academy | 5 | 1% | 521 |
Orono Senior High School | 9 | 1% | 945 |
Yinghua Academy | 8 | 1% | 838 |
Orono Middle School | 7 | 1% | 704 |
Hiawatha Leadership Academy-Northrop | 4 | 1% | 412 |
School of Engineering-Arts at Olson | 4 | 0.9% | 438 |
Wilshire Park Elementary School | 6 | 0.9% | 687 |
Best Academy | 5 | 0.9% | 547 |
Birchview Elementary School | 4 | 0.9% | 452 |
Eisenhower Elementary School | 4 | 0.9% | 430 |
Edina Senior High School | 21 | 0.8% | 2,585 |
Meadow Lake Elementary School | 4 | 0.8% | 496 |
Eden Lake Elementary School | 5 | 0.8% | 607 |
Mound Westonka High School | 7 | 0.8% | 898 |
Banaadir Elementary | 1 | 0.8% | 128 |
The FAIR School - Crystal | 3 | 0.8% | 381 |
Las Estrellas Elementary School | 3 | 0.8% | 383 |
Excelsior Elementary School | 6 | 0.8% | 734 |
Cornelia Elementary School | 5 | 0.8% | 593 |
Park Spanish Immersion Elementary School | 4 | 0.8% | 526 |
Parnassus Preparatory School-Grammar | 5 | 0.8% | 657 |
Partnership Academy, Inc. | 4 | 0.8% | 530 |
Northeast College Prep Charter School | 2 | 0.7% | 274 |
Creek Valley Elementary School | 4 | 0.7% | 590 |
Basswood Elementary School | 6 | 0.7% | 848 |
KIPP North Star Primary School | 1 | 0.7% | 149 |
Meadow Ridge Elementary School | 5 | 0.7% | 757 |
Wellstone International High School | 1 | 0.7% | 141 |
South View Middle School | 7 | 0.7% | 979 |
Hiawatha College Prep - Northrop | 3 | 0.7% | 409 |
Eagle Ridge Academy Lower School | 5 | 0.6% | 826 |
Greenwood Elementary School | 5 | 0.6% | 805 |
Clear Springs Elementary School | 5 | 0.6% | 866 |
Parnassus Preparatory School-Logic | 3 | 0.6% | 469 |
Cedar Ridge Elementary School | 3 | 0.6% | 490 |
The Alternative Program (TAP) | 1 | 0.6% | 160 |
Normandale Elementary School | 4 | 0.6% | 652 |
Wayzata East Middle School | 4 | 0.6% | 672 |
Zachary Lane Elementary School | 2 | 0.5% | 403 |
Escuela Exitos | 1 | 0.5% | 214 |
Minnetonka Senior High School | 16 | 0.5% | 3,482 |
Highlands Elementary School | 3 | 0.5% | 554 |
Noble Academy Elementary | 2 | 0.5% | 436 |
Glen Lake Elementary School | 2 | 0.5% | 411 |
Sunset Hill Elementary School | 3 | 0.4% | 705 |
Parnassus Preparatory School-Rhetoric | 1 | 0.4% | 254 |
Groveland Elementary School | 4 | 0.4% | 910 |
Eagle Ridge Academy Charter School | 3 | 0.4% | 714 |
Wayzata Central Middle School | 6 | 0.4% | 1,534 |
Kenny Elementary School | 1 | 0.3% | 304 |
North Woods Elementary School | 2 | 0.3% | 809 |
PIM Arts High School | 1 | 0.3% | 378 |
Minnetonka East Middle School | 4 | 0.3% | 1,307 |
Minnesota International Middle Charter School | 1 | 0.3% | 334 |
Wayzata High School | 10 | 0.3% | 3,548 |
Wayzata West Middle School | 2 | 0.3% | 714 |
Kimberly Lane Elementary School | 1 | 0.2% | 531 |
Burroughs Elementary School | 1 | 0.2% | 472 |
Excell Academy Charter | 1 | 0.2% | 483 |
Twin Cities International Schools | 1 | 0.2% | 622 |
Plymouth Creek Elementary School | 1 | 0.2% | 657 |
Meadowbrook Elementary School | 1 | 0.1% | 777 |
New Millennium Academy Charter School | 1 | 0.1% | 851 |
Minnewashta Elementary School | 1 | 0.1% | 916 |
Lake Harriet Lower Elementary School | 0 | 0% | 320 |
Aim Academy of Science and Technology | 0 | 0% | 169 |
Lincoln International High School | 0 | 0% | 165 |
Noble Academy Middle School | 0 | 0% | 117 |
Lirio Montessori | 0 | 0% | 3 |
Twin Lakes STEM Academy | 0 | 0% | 203 |
Modern Montessori Charter School | 0 | 0% | 186 |
Wellstone International High - SWS | 0 | 0% | 40 |
Ubah Academy | 0 | 0% | 289 |
Unity Campus | 0 | 0% | 81 |
Universal Academy Elementary | 0 | 0% | 423 |
LoveWorks Academy for Arts | 0 | 0% | 162 |
Banaadir Academy | 0 | 0% | 39 |
Banaadir Academy | 0 | 0% | 112 |
Metro College Prep | 0 | 0% | 369 |
Universal Academy Middle/High | 0 | 0% | 27 |
Nasha Shkola Charter School | 0 | 0% | 106 |
Scenic Heights Elementary School | 0 | 0% | 928 |
SAGE Academy Charter School | 0 | 0% | 68 |
El Colegio Charter School | 0 | 0% | 96 |
SciTech Academy Charter School | 0 | 0% | 330 |
SET Academy Elementary | 0 | 0% | 523 |
Roosevelt High - SWS | 0 | 0% | 1 |
Friendship Academy of the Arts - Intermediate | 0 | 0% | 146 |
Friendship Academy of the Arts - Primary | 0 | 0% | 101 |
Progeny Academy Charter School | 0 | 0% | 96 |
Downtown Campus | 0 | 0% | 83 |
SET Academy Middle | 0 | 0% | 255 |
Deephaven Elementary School | 0 | 0% | 670 |
Prekindergarten North | 0 | 0% | 7 |
CVA Fusion Middle School (6-8) | 0 | 0% | 40 |
CVA Fusion Elementary School (K-5) | 0 | 0% | 33 |
Prairie Seeds Middle School Academy | 0 | 0% | 211 |
Prairie Seeds High School Academy | 0 | 0% | 256 |
Prairie Seeds Elementary School Academy | 0 | 0% | 357 |
Cosmos Montessori | 0 | 0% | 23 |
Hennepin Schools Lower Campus | 0 | 0% | 258 |
Hennepin Schools Upper Campus | 0 | 0% | 194 |
Compass Academy | 0 | 0% | 167 |
Skyline Math and Science Academy | 0 | 0% | 188 |
Sojourner Truth Academy | 0 | 0% | 354 |
Southside Family Charter School | 0 | 0% | 115 |
Central Middle Alternative (CMAP) | 0 | 0% | 10 |
Horizon Science Academy Twin Cities | 0 | 0% | 123 |
International Spanish Language Academy | 0 | 0% | 421 |
Success Academy - Bloomington - Elementary | 0 | 0% | 126 |
Success Academy - Bloomington - Middle | 0 | 0% | 51 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE