Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Data showed that Hennepin County welcomed 165,945 students during the 2023-24 school year. Among them, multiracial students comprised 6.5% of the student body to be the fourth least represented ethnicity in the county.
Among the 310 schools in the county, Champlin Park High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 231.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of Multiracial Students | % of Multiracial Students | Total School Enrollment |
---|---|---|---|
SAGE Academy Charter School | 15 | 22.1% | 68 |
Yinghua Academy | 180 | 21.5% | 838 |
Xinxing Academy | 48 | 18.6% | 258 |
Forest Elementary School | 71 | 15.6% | 454 |
South Education Center Academy | 8 | 15.4% | 52 |
CVA Fusion Elementary School (K-5) | 5 | 15.2% | 33 |
Sandburg Middle School | 50 | 15.1% | 331 |
Scenic Heights Elementary School | 139 | 15% | 928 |
Noble Elementary School | 39 | 15% | 260 |
Waite Park Elementary School | 39 | 14.5% | 269 |
Prekindergarten North | 1 | 14.3% | 7 |
FAIR School Pilgrim Lane | 57 | 14.3% | 398 |
Peter Hobart Elementary School | 62 | 13.8% | 449 |
Lakeview Elementary School | 47 | 13.7% | 342 |
Birch Grove School for the Arts | 62 | 13.4% | 464 |
Legacy of Dr. Josie R. Johnson Montessori | 7 | 13.2% | 53 |
Neill Elementary School | 45 | 12.6% | 358 |
CVA Fusion Middle School (6-8) | 5 | 12.5% | 40 |
Indian Mounds Elementary School | 44 | 12.4% | 354 |
Beacon Academy | 64 | 12.3% | 521 |
Southside Family Charter School | 14 | 12.2% | 115 |
Armatage Elementary School | 46 | 12.2% | 376 |
Lake Nokomis Keewaydin Elementary | 41 | 12% | 343 |
Agamim Classical Academy | 31 | 11.9% | 261 |
Marcy Elementary | 50 | 11.8% | 424 |
Meadowbrook Elementary School | 91 | 11.7% | 777 |
Oak Grove Elementary School | 51 | 11.7% | 437 |
Hennepin Gateway To College | 7 | 11.5% | 61 |
Lucy Laney Elementary School | 42 | 11.4% | 368 |
Aquila Elementary School | 57 | 11.4% | 499 |
School of Engineering-Arts at Olson | 49 | 11.2% | 438 |
Notre Ecole Academy | 7 | 11.1% | 63 |
Kenwood Elementary School | 38 | 10.8% | 352 |
Loring Elementary School | 30 | 10.7% | 281 |
Woodland Elementary School | 67 | 10.6% | 633 |
Exploration High School | 11 | 10.6% | 104 |
Richfield STEM School | 58 | 10.5% | 554 |
Seven Hills Preparatory Academy, Richfield Elementary | 31 | 10.4% | 297 |
Susan Lindgren Elementary School | 43 | 10.4% | 415 |
Rice Lake Elementary School | 62 | 10.3% | 604 |
Forest Hills Elementary School | 56 | 10.3% | 544 |
Cedar Island Elementary School | 48 | 10.3% | 468 |
Cityview Elementary | 19 | 10.3% | 184 |
Excelsior Elementary School | 75 | 10.2% | 734 |
The FAIR School - Crystal | 39 | 10.2% | 381 |
Athlos Leadership Academy | 72 | 10.1% | 713 |
Meadow Lake Elementary School | 50 | 10.1% | 496 |
International Spanish Language Academy | 42 | 10% | 421 |
Robbinsdale Spanish Immersion Elementary School | 75 | 10% | 748 |
Washburn Elementary School | 35 | 9.9% | 352 |
Hiawatha Elementary School | 21 | 9.9% | 212 |
PIM Arts High School | 37 | 9.8% | 378 |
West Education Center Alternative | 9 | 9.8% | 92 |
Lake Harriet Lower Elementary School | 31 | 9.7% | 320 |
Robbinsdale Armstrong Senior High School | 172 | 9.6% | 1,784 |
St. Louis Park Middle School | 89 | 9.5% | 938 |
Ridgeview Elementary School | 38 | 9.5% | 401 |
Oak Grove Middle School | 62 | 9.4% | 661 |
Zachary Lane Elementary School | 38 | 9.4% | 403 |
Sheridan Hills Elementary School | 40 | 9.4% | 428 |
Lionsgate Academy - Minnetonka | 14 | 9.4% | 149 |
Robbinsdale Cooper Senior High School | 137 | 9.3% | 1,474 |
Eisenhower Elementary School | 40 | 9.3% | 430 |
Hopkins West Middle School | 51 | 9.2% | 555 |
Kimberly Lane Elementary School | 49 | 9.2% | 531 |
Augsburg Fairview Academy | 8 | 9.2% | 87 |
Elm Creek Elementary School | 46 | 9.1% | 508 |
Northrop Elementary School | 36 | 9.1% | 395 |
Hopkins North Middle School | 76 | 9% | 847 |
Osseo Middle School | 102 | 9% | 1,129 |
Alice Smith Elementary School | 40 | 8.9% | 448 |
Field Elementary | 25 | 8.9% | 281 |
Park Spanish Immersion Elementary School | 46 | 8.8% | 526 |
Lake Nokomis Wenonah Elementary School | 14 | 8.8% | 159 |
Robbinsdale Middle School | 54 | 8.8% | 611 |
Seward Elementary | 48 | 8.6% | 557 |
Plymouth Creek Elementary School | 56 | 8.5% | 657 |
Valley View Middle School | 53 | 8.5% | 622 |
Monroe Elementary School - Mathematics, Science and Children's Engineering | 46 | 8.5% | 539 |
Hall Academy Elementary | 18 | 8.4% | 215 |
St. Louis Park Senior High School | 118 | 8.3% | 1,423 |
Cedar Ridge Elementary School | 40 | 8.2% | 490 |
Brooklyn Middle School, a Science, Technology, Engineering, Art and Math School | 77 | 8.2% | 940 |
Edinbrook Elementary School | 57 | 8.2% | 698 |
Plymouth Middle School | 65 | 8.2% | 789 |
Eagle Heights Spanish Immersion | 60 | 8.2% | 734 |
Sonnesyn Elementary School | 24 | 8.1% | 298 |
Modern Montessori Charter School | 15 | 8.1% | 186 |
Bryn Mawr Elementary School | 31 | 8.1% | 382 |
Oxbow Creek Elementary School | 89 | 8% | 1,109 |
Basswood Elementary School | 68 | 8% | 848 |
Northeast Middle School | 41 | 7.9% | 522 |
Sunset Hill Elementary School | 56 | 7.9% | 705 |
Richfield Middle School | 62 | 7.9% | 788 |
L.H. Tanglen Elementary School | 41 | 7.9% | 518 |
MTS High School | 11 | 7.9% | 139 |
Windom Elementary School | 29 | 7.8% | 374 |
Gatewood Elementary School | 31 | 7.8% | 399 |
Jackson Middle School | 158 | 7.8% | 2,030 |
Champlin Park High School | 231 | 7.8% | 2,978 |
Burroughs Elementary School | 37 | 7.8% | 472 |
Weaver Lake Science, Math & Technology School | 50 | 7.7% | 651 |
Wilshire Park Elementary School | 53 | 7.7% | 687 |
Normandale Elementary School | 50 | 7.7% | 652 |
Hale Elementary School | 25 | 7.7% | 323 |
Watershed High School | 4 | 7.6% | 53 |
Eden Lake Elementary School | 46 | 7.6% | 607 |
Highlands Elementary School | 42 | 7.6% | 554 |
Highview Alternative Learning Center | 17 | 7.6% | 224 |
Central Middle School | 141 | 7.5% | 1,891 |
Webster Elementary School | 20 | 7.5% | 268 |
Rush Creek Elementary School | 55 | 7.4% | 743 |
Bancroft Elementary School | 32 | 7.4% | 431 |
Olson Elementary School | 36 | 7.4% | 488 |
Olson Middle School | 57 | 7.3% | 779 |
Gleason Lake Elementary School | 43 | 7.3% | 589 |
Progeny Academy Charter School | 7 | 7.3% | 96 |
Poplar Bridge Elementary School | 35 | 7.3% | 477 |
Prairie View Elementary School | 44 | 7.2% | 614 |
Dayton Elementary School | 39 | 7.2% | 542 |
Park Brook Elementary School | 22 | 7.1% | 308 |
Justice Page Middle School | 67 | 7.1% | 939 |
Nellie Stone Johnson Elementary School | 18 | 7% | 258 |
Oak View Elementary School | 34 | 7% | 485 |
Richfield Senior High School | 87 | 7% | 1,235 |
Pillsbury Elementary School | 25 | 7% | 359 |
Anthony Middle School | 51 | 6.9% | 735 |
Brooklyn Center Elementary School | 51 | 6.9% | 744 |
Barton Elementary | 35 | 6.9% | 506 |
Fernbrook Elementary School | 64 | 6.9% | 928 |
Glen Lake Elementary School | 28 | 6.8% | 411 |
North Education Center Academy | 3 | 6.8% | 44 |
Options at Edina High School | 7 | 6.8% | 103 |
Hmong International Academy Elementary | 14 | 6.7% | 208 |
Choice Academy | 8 | 6.7% | 120 |
Cornelia Elementary School | 39 | 6.6% | 593 |
Maple Grove Middle School | 104 | 6.6% | 1,568 |
Palmer Lake Elementary School | 31 | 6.6% | 468 |
Evergreen Park Elementary - STEM School of Innovation | 30 | 6.6% | 456 |
Kenny Elementary School | 20 | 6.6% | 304 |
Birchview Elementary School | 30 | 6.6% | 452 |
Champlin/Brooklyn Park Academy for Math and Environmental Science | 51 | 6.6% | 773 |
Seven Hills Preparatory Academy, Richfield Middle School | 20 | 6.6% | 302 |
Jefferson Senior High School | 110 | 6.5% | 1,685 |
Sanford Middle School | 46 | 6.5% | 705 |
Hassan Elementary School | 43 | 6.5% | 661 |
Dowling Elementary School | 20 | 6.4% | 315 |
Northport Elementary School | 28 | 6.4% | 441 |
Hopkins Senior High School | 127 | 6.4% | 1,991 |
Osseo Senior High School | 144 | 6.4% | 2,249 |
Concord Elementary School | 46 | 6.4% | 721 |
Valley View Elementary School | 34 | 6.4% | 529 |
Valley View Middle School | 62 | 6.3% | 991 |
ALC Senior High | 10 | 6.3% | 160 |
Wayzata Central Middle School | 95 | 6.2% | 1,534 |
Hilltop Primary School | 29 | 6.2% | 465 |
Oakwood Elementary School | 28 | 6.2% | 449 |
Franklin Middle School | 18 | 6.2% | 291 |
Westwood Elementary School | 21 | 6.2% | 339 |
Jenny Lind Elementary School | 13 | 6.1% | 215 |
Meadow Ridge Elementary School | 46 | 6.1% | 757 |
Kennedy Senior High School | 98 | 6.1% | 1,610 |
Clear Springs Elementary School | 51 | 5.9% | 866 |
Lyndale Elementary School | 24 | 5.9% | 404 |
Shirley Hills Primary School | 26 | 5.8% | 445 |
Grandview Middle School | 32 | 5.8% | 549 |
Minnetonka East Middle School | 76 | 5.8% | 1,307 |
Groveland Elementary School | 53 | 5.8% | 910 |
Schumann Elementary School | 35 | 5.7% | 617 |
Wayzata West Middle School | 41 | 5.7% | 714 |
Deephaven Elementary School | 38 | 5.7% | 670 |
Creek Valley Elementary School | 33 | 5.6% | 590 |
Ella Baker Elementary School | 32 | 5.6% | 575 |
Greenwood Elementary School | 44 | 5.5% | 805 |
Stonebridge World School | 13 | 5.5% | 237 |
Minnetonka Senior High School | 190 | 5.5% | 3,482 |
Lake Harriet Upper Elementary | 15 | 5.5% | 271 |
Orono Intermediate Elementary School | 36 | 5.5% | 650 |
Beacon ALP | 6 | 5.5% | 110 |
South View Middle School | 53 | 5.4% | 979 |
Garden City Elementary School | 19 | 5.4% | 355 |
North Woods Elementary School | 43 | 5.3% | 809 |
Parnassus Preparatory School-Logic | 25 | 5.3% | 469 |
Edina Senior High School | 137 | 5.3% | 2,585 |
Eden Prairie Senior High School | 149 | 5.3% | 2,799 |
Centennial Elementary School | 16 | 5.3% | 300 |
Howe Elementary School | 13 | 5.3% | 245 |
Eagle Ridge Academy Charter School | 38 | 5.3% | 714 |
Venture Academy Middle School | 6 | 5.2% | 116 |
Brooklyn Center Middle School | 18 | 5.2% | 346 |
Minnewashta Elementary School | 48 | 5.2% | 916 |
Normandale Hills Elementary School | 23 | 5.2% | 441 |
Oak Point Elementary School | 33 | 5.2% | 632 |
Wayzata East Middle School | 34 | 5.1% | 672 |
Maple Grove Senior High School | 122 | 5.1% | 2,408 |
Countryside Elementary School | 32 | 5.1% | 629 |
Park Center IB World School | 101 | 5.1% | 1,991 |
FAIR High School | 17 | 5.1% | 332 |
Zanewood Community School, Science, Technology, Engineering, Arts and Math | 15 | 5% | 300 |
Whittier Elementary School | 20 | 5% | 403 |
Wayzata High School | 176 | 5% | 3,548 |
St. Anthony Village Senior High School | 35 | 5% | 704 |
Mound Westonka High School | 45 | 5% | 898 |
Hillcrest Elementary School | 18 | 5% | 358 |
Perpich Center for Arts Education | 7 | 4.9% | 144 |
Unity Campus | 4 | 4.9% | 81 |
Folwell Elementary | 23 | 4.9% | 473 |
Richfield College Experience Program | 3 | 4.9% | 61 |
MTS Pease Academy | 1 | 4.8% | 21 |
Emerson Elementary School | 24 | 4.8% | 504 |
Spero Academy Brooklyn Park | 4 | 4.8% | 84 |
St. Anthony Middle School | 21 | 4.7% | 447 |
Southwest High School | 62 | 4.7% | 1,310 |
North High School | 24 | 4.7% | 509 |
Crest View Elementary School | 11 | 4.6% | 241 |
Olson Middle School | 14 | 4.6% | 308 |
Orono Senior High School | 43 | 4.6% | 945 |
Brooklyn Center High School | 23 | 4.5% | 516 |
Sullivan Elementary School | 26 | 4.4% | 598 |
Fair Oaks Elementary School | 16 | 4.4% | 368 |
LoveWorks Academy for Arts | 7 | 4.3% | 162 |
Rockford Elementary Arts Magnet School | 25 | 4.2% | 589 |
Spero Academy | 6 | 4.1% | 145 |
Orono Middle School | 29 | 4.1% | 704 |
North View Middle School | 18 | 4% | 447 |
Bethune Elementary School | 9 | 3.9% | 233 |
Anwatin Middle | 11 | 3.9% | 281 |
Parnassus Preparatory School-Grammar | 25 | 3.8% | 657 |
New City School | 13 | 3.8% | 339 |
The Alternative Program (TAP) | 6 | 3.8% | 160 |
Rogers Senior High School | 65 | 3.7% | 1,774 |
Universal Academy Middle/High | 1 | 3.7% | 27 |
Downtown Campus | 3 | 3.6% | 83 |
CVA Fusion High School (9-12) | 2 | 3.6% | 56 |
Rockford Secondary School | 18 | 3.5% | 512 |
Rogers Elementary School | 23 | 3.5% | 650 |
Minnesota Excellence in Learning Academy | 7 | 3.4% | 209 |
Minnesota Transitions Charter Elementary School | 3 | 3.4% | 89 |
Eagle Ridge Academy Lower School | 28 | 3.4% | 826 |
Longfellow Alternative High | 2 | 3.3% | 61 |
Brooklyn Center Early College Academy | 2 | 3.2% | 63 |
Pratt Elementary School | 6 | 3.2% | 187 |
Sojourner Truth Academy | 11 | 3.1% | 354 |
Edison High School | 26 | 3.1% | 833 |
Green Central Elementary School | 17 | 3.1% | 554 |
Richfield Dual Language School | 15 | 3% | 507 |
Henry High School | 25 | 3% | 826 |
Rogers Middle School | 30 | 2.9% | 1,032 |
Washburn High School | 45 | 2.9% | 1,555 |
Roosevelt High School | 32 | 2.9% | 1,121 |
Best Academy | 16 | 2.9% | 547 |
Andersen Middle | 29 | 2.8% | 1,045 |
Hiawatha College Prep - Kingfield | 2 | 2.7% | 74 |
Venture Academy High School | 6 | 2.7% | 226 |
Anishinabe Academy Elementary | 6 | 2.6% | 235 |
Las Estrellas Elementary School | 10 | 2.6% | 383 |
South High School | 30 | 2.4% | 1,261 |
Parnassus Preparatory School-Rhetoric | 6 | 2.4% | 254 |
Prairie Seeds Middle School Academy | 4 | 1.9% | 211 |
Minneapolis Academy & Career Center | 1 | 1.6% | 63 |
Banaadir Elementary | 2 | 1.6% | 128 |
KIPP North Star Academy | 2 | 1.6% | 122 |
Hiawatha College Prep - Northrop | 6 | 1.5% | 409 |
Excell Academy Charter | 6 | 1.2% | 483 |
Bdote Learning Center | 1 | 1.2% | 83 |
Universal Academy Elementary | 4 | 1% | 423 |
Noble Academy Elementary | 4 | 0.9% | 436 |
Banaadir Academy | 1 | 0.9% | 112 |
Prairie Seeds High School Academy | 2 | 0.8% | 256 |
Friendship Academy of the Arts - Intermediate | 1 | 0.7% | 146 |
KIPP North Star Primary School | 1 | 0.7% | 149 |
Hiawatha Leadership Academy-Northrop | 3 | 0.7% | 412 |
Northeast College Prep Charter School | 2 | 0.7% | 274 |
Hiawatha Collegiate High School | 4 | 0.6% | 710 |
New Millennium Academy Charter School | 5 | 0.6% | 851 |
Prairie Seeds Elementary School Academy | 2 | 0.6% | 357 |
Partnership Academy, Inc. | 3 | 0.6% | 530 |
Twin Lakes STEM Academy | 1 | 0.5% | 203 |
Roosevelt High - SWS | 0 | 0% | 1 |
Cosmos Montessori | 0 | 0% | 23 |
Banaadir Academy | 0 | 0% | 39 |
Minnesota International Middle Charter School | 0 | 0% | 334 |
Aurora Middle School | 0 | 0% | 187 |
Aurora Charter School | 0 | 0% | 239 |
Friendship Academy of the Arts - Primary | 0 | 0% | 101 |
El Colegio Charter School | 0 | 0% | 96 |
Nasha Shkola Charter School | 0 | 0% | 106 |
Wellstone International High - SWS | 0 | 0% | 40 |
Escuela Exitos | 0 | 0% | 214 |
Wellstone International High School | 0 | 0% | 141 |
Horizon Science Academy Twin Cities | 0 | 0% | 123 |
Aim Academy of Science and Technology | 0 | 0% | 169 |
Metro College Prep | 0 | 0% | 369 |
Central Education Center PreK | 0 | 0% | 53 |
Lirio Montessori | 0 | 0% | 3 |
Lincoln International High School | 0 | 0% | 165 |
Central Middle Alternative (CMAP) | 0 | 0% | 10 |
Success Academy - Bloomington - Elementary | 0 | 0% | 126 |
Skyline Math and Science Academy | 0 | 0% | 188 |
Success Academy - Bloomington - Middle | 0 | 0% | 51 |
SET Academy Middle | 0 | 0% | 255 |
Hennepin Schools Lower Campus | 0 | 0% | 258 |
Hennepin Schools Upper Campus | 0 | 0% | 194 |
SET Academy Elementary | 0 | 0% | 523 |
SciTech Academy Charter School | 0 | 0% | 330 |
Twin Cities International Schools | 0 | 0% | 622 |
Compass Academy | 0 | 0% | 167 |
Ubah Academy | 0 | 0% | 289 |
Heritage Academy High | 0 | 0% | 77 |
Noble Academy Middle School | 0 | 0% | 117 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE