Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Data showed that Hennepin County welcomed 165,945 students during the 2023-24 school year. Among them, Other Indigenous Peoples students comprised less than 0.1% of the student body to be the least represented ethnicity in the county.
Among the 310 schools in the county, PIM Arts High School recorded the highest enrollment of Other Indigenous Peoples students in the 2023-24 school year, with five.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
| School Name | No. of Other Indigenous Peoples Students | % of Other Indigenous Peoples Students | Total School Enrollment | 
|---|---|---|---|
| Unity Campus | 4 | 4.9% | 81 | 
| Bdote Learning Center | 2 | 2.4% | 83 | 
| Legacy of Dr. Josie R. Johnson Montessori | 1 | 1.9% | 53 | 
| Exploration High School | 2 | 1.9% | 104 | 
| SAGE Academy Charter School | 1 | 1.5% | 68 | 
| PIM Arts High School | 5 | 1.3% | 378 | 
| Augsburg Fairview Academy | 1 | 1.2% | 87 | 
| West Education Center Alternative | 1 | 1.1% | 92 | 
| Progeny Academy Charter School | 1 | 1% | 96 | 
| Agamim Classical Academy | 2 | 0.8% | 261 | 
| Stonebridge World School | 2 | 0.8% | 237 | 
| Hiawatha Leadership Academy-Northrop | 3 | 0.7% | 412 | 
| Hiawatha College Prep - Northrop | 3 | 0.7% | 409 | 
| Monroe Elementary School - Mathematics, Science and Children's Engineering | 3 | 0.6% | 539 | 
| Highview Alternative Learning Center | 1 | 0.5% | 224 | 
| Escuela Exitos | 1 | 0.5% | 214 | 
| Hennepin Schools Lower Campus | 1 | 0.4% | 258 | 
| Hiawatha Collegiate High School | 3 | 0.4% | 710 | 
| Beacon Academy | 2 | 0.4% | 521 | 
| Anishinabe Academy Elementary | 1 | 0.4% | 235 | 
| Meadow Lake Elementary School | 2 | 0.4% | 496 | 
| Meadow Ridge Elementary School | 3 | 0.4% | 757 | 
| Indian Mounds Elementary School | 1 | 0.3% | 354 | 
| Sullivan Elementary School | 2 | 0.3% | 598 | 
| Champlin/Brooklyn Park Academy for Math and Environmental Science | 2 | 0.3% | 773 | 
| New City School | 1 | 0.3% | 339 | 
| Kenwood Elementary School | 1 | 0.3% | 352 | 
| Sonnesyn Elementary School | 1 | 0.3% | 298 | 
| Neill Elementary School | 1 | 0.3% | 358 | 
| Green Central Elementary School | 1 | 0.2% | 554 | 
| Oakwood Elementary School | 1 | 0.2% | 449 | 
| Richfield STEM School | 1 | 0.2% | 554 | 
| North High School | 1 | 0.2% | 509 | 
| Plymouth Creek Elementary School | 1 | 0.2% | 657 | 
| Robbinsdale Armstrong Senior High School | 3 | 0.2% | 1,784 | 
| Folwell Elementary | 1 | 0.2% | 473 | 
| Forest Elementary School | 1 | 0.2% | 454 | 
| Parnassus Preparatory School-Grammar | 1 | 0.2% | 657 | 
| Partnership Academy, Inc. | 1 | 0.2% | 530 | 
| South High School | 1 | 0.1% | 1,261 | 
| Champlin Park High School | 3 | 0.1% | 2,978 | 
| Greenwood Elementary School | 1 | 0.1% | 805 | 
| Robbinsdale Cooper Senior High School | 1 | 0.1% | 1,474 | 
| Henry High School | 1 | 0.1% | 826 | 
| Minnewashta Elementary School | 1 | 0.1% | 916 | 
| Scenic Heights Elementary School | 1 | 0.1% | 928 | 
| Minnetonka East Middle School | 1 | 0.1% | 1,307 | 
| Excelsior Elementary School | 1 | 0.1% | 734 | 
| Osseo Senior High School | 3 | 0.1% | 2,249 | 
| Oxbow Creek Elementary School | 1 | 0.1% | 1,109 | 
| Athlos Leadership Academy | 1 | 0.1% | 713 | 
| Park Center IB World School | 1 | 0.1% | 1,991 | 
| Eagle Ridge Academy Lower School | 1 | 0.1% | 826 | 
| Plymouth Middle School | 1 | 0.1% | 789 | 
| Wayzata High School | 4 | 0.1% | 3,548 | 
| Anthony Middle School | 1 | 0.1% | 735 | 
| Wayzata Central Middle School | 1 | 0.1% | 1,534 | 
| Hennepin Gateway To College | 0 | 0% | 61 | 
| Hennepin Schools Upper Campus | 0 | 0% | 194 | 
| Heritage Academy High | 0 | 0% | 77 | 
| Hassan Elementary School | 0 | 0% | 661 | 
| Hall Academy Elementary | 0 | 0% | 215 | 
| Hale Elementary School | 0 | 0% | 323 | 
| Groveland Elementary School | 0 | 0% | 910 | 
| Grandview Middle School | 0 | 0% | 549 | 
| Glen Lake Elementary School | 0 | 0% | 411 | 
| Gleason Lake Elementary School | 0 | 0% | 589 | 
| Gatewood Elementary School | 0 | 0% | 399 | 
| Garden City Elementary School | 0 | 0% | 355 | 
| Friendship Academy of the Arts - Primary | 0 | 0% | 101 | 
| Jefferson Senior High School | 0 | 0% | 1,685 | 
| Jenny Lind Elementary School | 0 | 0% | 215 | 
| Justice Page Middle School | 0 | 0% | 939 | 
| Kennedy Senior High School | 0 | 0% | 1,610 | 
| Kenny Elementary School | 0 | 0% | 304 | 
| Kimberly Lane Elementary School | 0 | 0% | 531 | 
| KIPP North Star Academy | 0 | 0% | 122 | 
| KIPP North Star Primary School | 0 | 0% | 149 | 
| L.H. Tanglen Elementary School | 0 | 0% | 518 | 
| Lake Harriet Lower Elementary School | 0 | 0% | 320 | 
| Lake Harriet Upper Elementary | 0 | 0% | 271 | 
| Lake Nokomis Keewaydin Elementary | 0 | 0% | 343 | 
| Lake Nokomis Wenonah Elementary School | 0 | 0% | 159 | 
| Lakeview Elementary School | 0 | 0% | 342 | 
| Las Estrellas Elementary School | 0 | 0% | 383 | 
| Aim Academy of Science and Technology | 0 | 0% | 169 | 
| Lincoln International High School | 0 | 0% | 165 | 
| Friendship Academy of the Arts - Intermediate | 0 | 0% | 146 | 
| Hiawatha College Prep - Kingfield | 0 | 0% | 74 | 
| Hiawatha Elementary School | 0 | 0% | 212 | 
| Andersen Middle | 0 | 0% | 1,045 | 
| Highlands Elementary School | 0 | 0% | 554 | 
| Alice Smith Elementary School | 0 | 0% | 448 | 
| Hillcrest Elementary School | 0 | 0% | 358 | 
| Hilltop Primary School | 0 | 0% | 465 | 
| Hmong International Academy Elementary | 0 | 0% | 208 | 
| Hopkins North Middle School | 0 | 0% | 847 | 
| Hopkins Senior High School | 0 | 0% | 1,991 | 
| Hopkins West Middle School | 0 | 0% | 555 | 
| Horizon Science Academy Twin Cities | 0 | 0% | 123 | 
| Howe Elementary School | 0 | 0% | 245 | 
| International Spanish Language Academy | 0 | 0% | 421 | 
| ALC Senior High | 0 | 0% | 160 | 
| Jackson Middle School | 0 | 0% | 2,030 | 
| Bryn Mawr Elementary School | 0 | 0% | 382 | 
| Burroughs Elementary School | 0 | 0% | 472 | 
| Cedar Island Elementary School | 0 | 0% | 468 | 
| Aurora Charter School | 0 | 0% | 239 | 
| Cedar Ridge Elementary School | 0 | 0% | 490 | 
| Centennial Elementary School | 0 | 0% | 300 | 
| Central Education Center PreK | 0 | 0% | 53 | 
| Central Middle Alternative (CMAP) | 0 | 0% | 10 | 
| Central Middle School | 0 | 0% | 1,891 | 
| Choice Academy | 0 | 0% | 120 | 
| Cityview Elementary | 0 | 0% | 184 | 
| Clear Springs Elementary School | 0 | 0% | 866 | 
| Compass Academy | 0 | 0% | 167 | 
| Concord Elementary School | 0 | 0% | 721 | 
| Cornelia Elementary School | 0 | 0% | 593 | 
| Cosmos Montessori | 0 | 0% | 23 | 
| Countryside Elementary School | 0 | 0% | 629 | 
| Banaadir Academy | 0 | 0% | 112 | 
| Banaadir Academy | 0 | 0% | 39 | 
| Banaadir Elementary | 0 | 0% | 128 | 
| Bancroft Elementary School | 0 | 0% | 431 | 
| Barton Elementary | 0 | 0% | 506 | 
| Basswood Elementary School | 0 | 0% | 848 | 
| Beacon ALP | 0 | 0% | 110 | 
| Best Academy | 0 | 0% | 547 | 
| Bethune Elementary School | 0 | 0% | 233 | 
| Birch Grove School for the Arts | 0 | 0% | 464 | 
| Aurora Middle School | 0 | 0% | 187 | 
| Birchview Elementary School | 0 | 0% | 452 | 
| Brooklyn Center Early College Academy | 0 | 0% | 63 | 
| Brooklyn Center Elementary School | 0 | 0% | 744 | 
| Brooklyn Center High School | 0 | 0% | 516 | 
| Brooklyn Center Middle School | 0 | 0% | 346 | 
| Eisenhower Elementary School | 0 | 0% | 430 | 
| El Colegio Charter School | 0 | 0% | 96 | 
| Ella Baker Elementary School | 0 | 0% | 575 | 
| Elm Creek Elementary School | 0 | 0% | 508 | 
| Emerson Elementary School | 0 | 0% | 504 | 
| Armatage Elementary School | 0 | 0% | 376 | 
| Evergreen Park Elementary - STEM School of Innovation | 0 | 0% | 456 | 
| Excell Academy Charter | 0 | 0% | 483 | 
| Aquila Elementary School | 0 | 0% | 499 | 
| Anwatin Middle | 0 | 0% | 281 | 
| FAIR High School | 0 | 0% | 332 | 
| Fair Oaks Elementary School | 0 | 0% | 368 | 
| FAIR School Pilgrim Lane | 0 | 0% | 398 | 
| Fernbrook Elementary School | 0 | 0% | 928 | 
| Field Elementary | 0 | 0% | 281 | 
| Forest Hills Elementary School | 0 | 0% | 544 | 
| Franklin Middle School | 0 | 0% | 291 | 
| Brooklyn Middle School, a Science, Technology, Engineering, Art and Math School | 0 | 0% | 940 | 
| Creek Valley Elementary School | 0 | 0% | 590 | 
| Crest View Elementary School | 0 | 0% | 241 | 
| CVA Fusion Elementary School (K-5) | 0 | 0% | 33 | 
| CVA Fusion High School (9-12) | 0 | 0% | 56 | 
| CVA Fusion Middle School (6-8) | 0 | 0% | 40 | 
| Dayton Elementary School | 0 | 0% | 542 | 
| Deephaven Elementary School | 0 | 0% | 670 | 
| Dowling Elementary School | 0 | 0% | 315 | 
| Downtown Campus | 0 | 0% | 83 | 
| Eagle Heights Spanish Immersion | 0 | 0% | 734 | 
| Eagle Ridge Academy Charter School | 0 | 0% | 714 | 
| Eden Lake Elementary School | 0 | 0% | 607 | 
| Eden Prairie Senior High School | 0 | 0% | 2,799 | 
| Edina Senior High School | 0 | 0% | 2,585 | 
| Edinbrook Elementary School | 0 | 0% | 698 | 
| SET Academy Middle | 0 | 0% | 255 | 
| Seven Hills Preparatory Academy, Richfield Elementary | 0 | 0% | 297 | 
| Seven Hills Preparatory Academy, Richfield Middle School | 0 | 0% | 302 | 
| Seward Elementary | 0 | 0% | 557 | 
| Sheridan Hills Elementary School | 0 | 0% | 428 | 
| Shirley Hills Primary School | 0 | 0% | 445 | 
| Skyline Math and Science Academy | 0 | 0% | 188 | 
| Sojourner Truth Academy | 0 | 0% | 354 | 
| South Education Center Academy | 0 | 0% | 52 | 
| South View Middle School | 0 | 0% | 979 | 
| Southside Family Charter School | 0 | 0% | 115 | 
| Southwest High School | 0 | 0% | 1,310 | 
| Spero Academy | 0 | 0% | 145 | 
| Spero Academy Brooklyn Park | 0 | 0% | 84 | 
| St. Anthony Middle School | 0 | 0% | 447 | 
| St. Anthony Village Senior High School | 0 | 0% | 704 | 
| St. Louis Park Middle School | 0 | 0% | 938 | 
| Ridgeview Elementary School | 0 | 0% | 401 | 
| Robbinsdale Middle School | 0 | 0% | 611 | 
| Robbinsdale Spanish Immersion Elementary School | 0 | 0% | 748 | 
| Rockford Elementary Arts Magnet School | 0 | 0% | 589 | 
| Rockford Secondary School | 0 | 0% | 512 | 
| Rogers Elementary School | 0 | 0% | 650 | 
| Rogers Middle School | 0 | 0% | 1,032 | 
| Rogers Senior High School | 0 | 0% | 1,774 | 
| Roosevelt High - SWS | 0 | 0% | 1 | 
| Roosevelt High School | 0 | 0% | 1,121 | 
| Rush Creek Elementary School | 0 | 0% | 743 | 
| Sandburg Middle School | 0 | 0% | 331 | 
| Sanford Middle School | 0 | 0% | 705 | 
| School of Engineering-Arts at Olson | 0 | 0% | 438 | 
| Schumann Elementary School | 0 | 0% | 617 | 
| SciTech Academy Charter School | 0 | 0% | 330 | 
| SET Academy Elementary | 0 | 0% | 523 | 
| St. Louis Park Senior High School | 0 | 0% | 1,423 | 
| Washburn Elementary School | 0 | 0% | 352 | 
| Washburn High School | 0 | 0% | 1,555 | 
| Watershed High School | 0 | 0% | 53 | 
| Wayzata East Middle School | 0 | 0% | 672 | 
| Wayzata West Middle School | 0 | 0% | 714 | 
| Weaver Lake Science, Math & Technology School | 0 | 0% | 651 | 
| Webster Elementary School | 0 | 0% | 268 | 
| Wellstone International High - SWS | 0 | 0% | 40 | 
| Wellstone International High School | 0 | 0% | 141 | 
| Westwood Elementary School | 0 | 0% | 339 | 
| Whittier Elementary School | 0 | 0% | 403 | 
| Wilshire Park Elementary School | 0 | 0% | 687 | 
| Windom Elementary School | 0 | 0% | 374 | 
| Woodland Elementary School | 0 | 0% | 633 | 
| Xinxing Academy | 0 | 0% | 258 | 
| Yinghua Academy | 0 | 0% | 838 | 
| Zachary Lane Elementary School | 0 | 0% | 403 | 
| Success Academy - Bloomington - Elementary | 0 | 0% | 126 | 
| Success Academy - Bloomington - Middle | 0 | 0% | 51 | 
| Sunset Hill Elementary School | 0 | 0% | 705 | 
| Susan Lindgren Elementary School | 0 | 0% | 415 | 
| The Alternative Program (TAP) | 0 | 0% | 160 | 
| The FAIR School - Crystal | 0 | 0% | 381 | 
| Twin Cities International Schools | 0 | 0% | 622 | 
| Twin Lakes STEM Academy | 0 | 0% | 203 | 
| Ubah Academy | 0 | 0% | 289 | 
| Universal Academy Elementary | 0 | 0% | 423 | 
| Universal Academy Middle/High | 0 | 0% | 27 | 
| Valley View Elementary School | 0 | 0% | 529 | 
| Valley View Middle School | 0 | 0% | 991 | 
| Valley View Middle School | 0 | 0% | 622 | 
| Venture Academy High School | 0 | 0% | 226 | 
| Venture Academy Middle School | 0 | 0% | 116 | 
| Waite Park Elementary School | 0 | 0% | 269 | 
| Zanewood Community School, Science, Technology, Engineering, Arts and Math | 0 | 0% | 300 | 
| Minnetonka Senior High School | 1 | 0% | 3,482 | 
| Modern Montessori Charter School | 0 | 0% | 186 | 
| Mound Westonka High School | 0 | 0% | 898 | 
| MTS High School | 0 | 0% | 139 | 
| MTS Pease Academy | 0 | 0% | 21 | 
| Nasha Shkola Charter School | 0 | 0% | 106 | 
| Nellie Stone Johnson Elementary School | 0 | 0% | 258 | 
| New Millennium Academy Charter School | 0 | 0% | 851 | 
| Noble Academy Elementary | 0 | 0% | 436 | 
| Noble Academy Middle School | 0 | 0% | 117 | 
| Noble Elementary School | 0 | 0% | 260 | 
| Normandale Elementary School | 0 | 0% | 652 | 
| Normandale Hills Elementary School | 0 | 0% | 441 | 
| North Education Center Academy | 0 | 0% | 44 | 
| North View Middle School | 0 | 0% | 447 | 
| North Woods Elementary School | 0 | 0% | 809 | 
| Northeast College Prep Charter School | 0 | 0% | 274 | 
| Edison High School | 0 | 0% | 833 | 
| Lionsgate Academy - Minnetonka | 0 | 0% | 149 | 
| Lirio Montessori | 0 | 0% | 3 | 
| Longfellow Alternative High | 0 | 0% | 61 | 
| Loring Elementary School | 0 | 0% | 281 | 
| LoveWorks Academy for Arts | 0 | 0% | 162 | 
| Lucy Laney Elementary School | 0 | 0% | 368 | 
| Lyndale Elementary School | 0 | 0% | 404 | 
| Maple Grove Middle School | 0 | 0% | 1,568 | 
| Maple Grove Senior High School | 0 | 0% | 2,408 | 
| Marcy Elementary | 0 | 0% | 424 | 
| Meadowbrook Elementary School | 0 | 0% | 777 | 
| Metro College Prep | 0 | 0% | 369 | 
| Minneapolis Academy & Career Center | 0 | 0% | 63 | 
| Minnesota Excellence in Learning Academy | 0 | 0% | 209 | 
| Minnesota International Middle Charter School | 0 | 0% | 334 | 
| Minnesota Transitions Charter Elementary School | 0 | 0% | 89 | 
| Northeast Middle School | 0 | 0% | 522 | 
| Park Spanish Immersion Elementary School | 0 | 0% | 526 | 
| Parnassus Preparatory School-Logic | 0 | 0% | 469 | 
| Parnassus Preparatory School-Rhetoric | 0 | 0% | 254 | 
| Perpich Center for Arts Education | 0 | 0% | 144 | 
| Peter Hobart Elementary School | 0 | 0% | 449 | 
| Pillsbury Elementary School | 0 | 0% | 359 | 
| Poplar Bridge Elementary School | 0 | 0% | 477 | 
| Prairie Seeds Elementary School Academy | 0 | 0% | 357 | 
| Prairie Seeds High School Academy | 0 | 0% | 256 | 
| Prairie Seeds Middle School Academy | 0 | 0% | 211 | 
| Prairie View Elementary School | 0 | 0% | 614 | 
| Pratt Elementary School | 0 | 0% | 187 | 
| Prekindergarten North | 0 | 0% | 7 | 
| Rice Lake Elementary School | 0 | 0% | 604 | 
| Richfield College Experience Program | 0 | 0% | 61 | 
| Richfield Dual Language School | 0 | 0% | 507 | 
| Richfield Middle School | 0 | 0% | 788 | 
| Northport Elementary School | 0 | 0% | 441 | 
| Northrop Elementary School | 0 | 0% | 395 | 
| Notre Ecole Academy | 0 | 0% | 63 | 
| Oak Grove Elementary School | 0 | 0% | 437 | 
| Oak Grove Middle School | 0 | 0% | 661 | 
| Oak Point Elementary School | 0 | 0% | 632 | 
| Oak View Elementary School | 0 | 0% | 485 | 
| Olson Elementary School | 0 | 0% | 488 | 
| Olson Middle School | 0 | 0% | 779 | 
| Olson Middle School | 0 | 0% | 308 | 
| Options at Edina High School | 0 | 0% | 103 | 
| Orono Intermediate Elementary School | 0 | 0% | 650 | 
| Orono Middle School | 0 | 0% | 704 | 
| Orono Senior High School | 0 | 0% | 945 | 
| Osseo Middle School | 0 | 0% | 1,129 | 
| Palmer Lake Elementary School | 0 | 0% | 468 | 
| Park Brook Elementary School | 0 | 0% | 308 | 
| Richfield Senior High School | 0 | 0% | 1,235 | 
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

 
               
                 Alerts Sign-up
          Alerts Sign-up