Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Data showed that Hennepin County welcomed 165,945 students during the 2023-24 school year. Among them, white students comprised 44.8% of the student body to be the most represented ethnicity in the county.
Among the 310 schools in the county, Minnetonka Senior High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 2,703.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
| School Name | No. of White Students | % of White Students | Total School Enrollment | 
|---|---|---|---|
| Nasha Shkola Charter School | 101 | 95.3% | 106 | 
| Orono Senior High School | 835 | 88.4% | 945 | 
| Orono Middle School | 622 | 88.4% | 704 | 
| Hilltop Primary School | 407 | 87.5% | 465 | 
| Orono Intermediate Elementary School | 563 | 86.6% | 650 | 
| Mound Westonka High School | 772 | 86% | 898 | 
| Minnewashta Elementary School | 784 | 85.6% | 916 | 
| Schumann Elementary School | 520 | 84.3% | 617 | 
| Grandview Middle School | 459 | 83.6% | 549 | 
| Shirley Hills Primary School | 370 | 83.2% | 445 | 
| Perpich Center for Arts Education | 119 | 82.6% | 144 | 
| Lake Harriet Lower Elementary School | 263 | 82.2% | 320 | 
| Burroughs Elementary School | 384 | 81.4% | 472 | 
| Kenny Elementary School | 247 | 81.3% | 304 | 
| Rogers Elementary School | 525 | 80.8% | 650 | 
| Lake Harriet Upper Elementary | 219 | 80.8% | 271 | 
| Groveland Elementary School | 733 | 80.6% | 910 | 
| Deephaven Elementary School | 539 | 80.5% | 670 | 
| Rogers Middle School | 817 | 79.2% | 1,032 | 
| Field Elementary | 222 | 79% | 281 | 
| Hale Elementary School | 254 | 78.6% | 323 | 
| Minnetonka East Middle School | 1,026 | 78.5% | 1,307 | 
| Modern Montessori Charter School | 145 | 78% | 186 | 
| Minnetonka Senior High School | 2,703 | 77.6% | 3,482 | 
| Rogers Senior High School | 1,373 | 77.4% | 1,774 | 
| Clear Springs Elementary School | 669 | 77.3% | 866 | 
| Concord Elementary School | 552 | 76.6% | 721 | 
| MTS Pease Academy | 16 | 76.2% | 21 | 
| Normandale Elementary School | 495 | 75.9% | 652 | 
| CVA Fusion Elementary School (K-5) | 25 | 75.8% | 33 | 
| Northrop Elementary School | 299 | 75.7% | 395 | 
| Rockford Elementary Arts Magnet School | 446 | 75.7% | 589 | 
| Rockford Secondary School | 386 | 75.4% | 512 | 
| Glen Lake Elementary School | 308 | 74.9% | 411 | 
| Oakwood Elementary School | 333 | 74.2% | 449 | 
| Countryside Elementary School | 466 | 74.1% | 629 | 
| Hassan Elementary School | 488 | 73.8% | 661 | 
| Park Spanish Immersion Elementary School | 387 | 73.6% | 526 | 
| Eagle Heights Spanish Immersion | 531 | 72.3% | 734 | 
| Highlands Elementary School | 400 | 72.2% | 554 | 
| Excelsior Elementary School | 530 | 72.2% | 734 | 
| Fernbrook Elementary School | 663 | 71.4% | 928 | 
| Hillcrest Elementary School | 253 | 70.7% | 358 | 
| Lionsgate Academy - Minnetonka | 105 | 70.5% | 149 | 
| Anthony Middle School | 518 | 70.5% | 735 | 
| PIM Arts High School | 265 | 70.1% | 378 | 
| Cosmos Montessori | 16 | 69.6% | 23 | 
| Basswood Elementary School | 588 | 69.3% | 848 | 
| Rush Creek Elementary School | 514 | 69.2% | 743 | 
| Maple Grove Senior High School | 1,667 | 69.2% | 2,408 | 
| Creek Valley Elementary School | 401 | 68% | 590 | 
| Wilshire Park Elementary School | 467 | 68% | 687 | 
| CVA Fusion High School (9-12) | 38 | 67.9% | 56 | 
| South View Middle School | 661 | 67.5% | 979 | 
| Howe Elementary School | 165 | 67.4% | 245 | 
| Armatage Elementary School | 252 | 67% | 376 | 
| Edina Senior High School | 1,718 | 66.5% | 2,585 | 
| Southwest High School | 868 | 66.3% | 1,310 | 
| Valley View Middle School | 657 | 66.3% | 991 | 
| Gleason Lake Elementary School | 389 | 66% | 589 | 
| Meadowbrook Elementary School | 513 | 66% | 777 | 
| Ridgeview Elementary School | 263 | 65.6% | 401 | 
| Hiawatha Elementary School | 138 | 65.1% | 212 | 
| School of Engineering-Arts at Olson | 284 | 64.8% | 438 | 
| Olson Middle School | 504 | 64.7% | 779 | 
| Lake Nokomis Wenonah Elementary School | 102 | 64.2% | 159 | 
| Barton Elementary | 325 | 64.2% | 506 | 
| Sunset Hill Elementary School | 446 | 63.3% | 705 | 
| Oxbow Creek Elementary School | 698 | 62.9% | 1,109 | 
| Lake Nokomis Keewaydin Elementary | 215 | 62.7% | 343 | 
| CVA Fusion Middle School (6-8) | 25 | 62.5% | 40 | 
| Waite Park Elementary School | 167 | 62.1% | 269 | 
| St. Anthony Middle School | 277 | 62% | 447 | 
| Scenic Heights Elementary School | 573 | 61.8% | 928 | 
| Zachary Lane Elementary School | 248 | 61.5% | 403 | 
| Windom Elementary School | 229 | 61.2% | 374 | 
| Maple Grove Middle School | 953 | 60.8% | 1,568 | 
| Wayzata West Middle School | 434 | 60.8% | 714 | 
| Greenwood Elementary School | 487 | 60.5% | 805 | 
| Jefferson Senior High School | 1,019 | 60.5% | 1,685 | 
| Poplar Bridge Elementary School | 288 | 60.4% | 477 | 
| Sanford Middle School | 422 | 59.9% | 705 | 
| St. Anthony Village Senior High School | 417 | 59.2% | 704 | 
| Elm Creek Elementary School | 297 | 58.5% | 508 | 
| Wayzata High School | 2,071 | 58.4% | 3,548 | 
| Justice Page Middle School | 542 | 57.7% | 939 | 
| North Woods Elementary School | 463 | 57.2% | 809 | 
| Notre Ecole Academy | 36 | 57.1% | 63 | 
| Dowling Elementary School | 179 | 56.8% | 315 | 
| Wayzata East Middle School | 381 | 56.7% | 672 | 
| Cedar Island Elementary School | 264 | 56.4% | 468 | 
| Washburn High School | 868 | 55.8% | 1,555 | 
| New City School | 189 | 55.8% | 339 | 
| Dayton Elementary School | 299 | 55.2% | 542 | 
| Susan Lindgren Elementary School | 229 | 55.2% | 415 | 
| Xinxing Academy | 142 | 55% | 258 | 
| Hopkins North Middle School | 464 | 54.8% | 847 | 
| Birchview Elementary School | 247 | 54.7% | 452 | 
| Plymouth Creek Elementary School | 356 | 54.2% | 657 | 
| Champlin/Brooklyn Park Academy for Math and Environmental Science | 413 | 53.4% | 773 | 
| FAIR School Pilgrim Lane | 212 | 53.3% | 398 | 
| Rice Lake Elementary School | 321 | 53.2% | 604 | 
| Meadow Ridge Elementary School | 402 | 53.1% | 757 | 
| St. Louis Park Middle School | 493 | 52.6% | 938 | 
| Eden Lake Elementary School | 313 | 51.6% | 607 | 
| Wayzata Central Middle School | 789 | 51.4% | 1,534 | 
| Normandale Hills Elementary School | 225 | 51% | 441 | 
| Cedar Ridge Elementary School | 249 | 50.8% | 490 | 
| Prairie View Elementary School | 310 | 50.5% | 614 | 
| Westwood Elementary School | 171 | 50.4% | 339 | 
| St. Louis Park Senior High School | 709 | 49.8% | 1,423 | 
| Osseo Middle School | 560 | 49.6% | 1,129 | 
| Central Middle School | 935 | 49.4% | 1,891 | 
| Robbinsdale Spanish Immersion Elementary School | 367 | 49.1% | 748 | 
| Oak Grove Middle School | 323 | 48.9% | 661 | 
| Eden Prairie Senior High School | 1,362 | 48.7% | 2,799 | 
| Southside Family Charter School | 56 | 48.7% | 115 | 
| Hopkins Senior High School | 968 | 48.6% | 1,991 | 
| International Spanish Language Academy | 204 | 48.5% | 421 | 
| Seven Hills Preparatory Academy, Richfield Middle School | 146 | 48.3% | 302 | 
| Kenwood Elementary School | 170 | 48.3% | 352 | 
| Peter Hobart Elementary School | 215 | 47.9% | 449 | 
| Cornelia Elementary School | 284 | 47.9% | 593 | 
| Olson Elementary School | 233 | 47.8% | 488 | 
| Oak View Elementary School | 232 | 47.8% | 485 | 
| Spero Academy Brooklyn Park | 40 | 47.6% | 84 | 
| The FAIR School - Crystal | 180 | 47.2% | 381 | 
| Watershed High School | 25 | 47.2% | 53 | 
| Hopkins West Middle School | 261 | 47% | 555 | 
| Roosevelt High School | 521 | 46.5% | 1,121 | 
| Robbinsdale Armstrong Senior High School | 825 | 46.2% | 1,784 | 
| Kimberly Lane Elementary School | 244 | 46% | 531 | 
| L.H. Tanglen Elementary School | 238 | 46% | 518 | 
| Forest Hills Elementary School | 247 | 45.4% | 544 | 
| Hennepin Gateway To College | 27 | 44.3% | 61 | 
| Richfield STEM School | 245 | 44.2% | 554 | 
| Jackson Middle School | 898 | 44.2% | 2,030 | 
| Plymouth Middle School | 346 | 43.9% | 789 | 
| The Alternative Program (TAP) | 70 | 43.8% | 160 | 
| Champlin Park High School | 1,301 | 43.7% | 2,978 | 
| Parnassus Preparatory School-Rhetoric | 111 | 43.7% | 254 | 
| Aquila Elementary School | 218 | 43.7% | 499 | 
| Bancroft Elementary School | 187 | 43.4% | 431 | 
| Spero Academy | 61 | 42.1% | 145 | 
| Yinghua Academy | 351 | 41.9% | 838 | 
| Oak Grove Elementary School | 183 | 41.9% | 437 | 
| Agamim Classical Academy | 107 | 41% | 261 | 
| Eisenhower Elementary School | 171 | 39.8% | 430 | 
| Weaver Lake Science, Math & Technology School | 254 | 39% | 651 | 
| Sheridan Hills Elementary School | 167 | 39% | 428 | 
| Gatewood Elementary School | 155 | 38.9% | 399 | 
| Seward Elementary | 216 | 38.8% | 557 | 
| Eagle Ridge Academy Charter School | 277 | 38.8% | 714 | 
| Central Education Center PreK | 20 | 37.7% | 53 | 
| Beacon Academy | 187 | 35.9% | 521 | 
| FAIR High School | 117 | 35.2% | 332 | 
| Alice Smith Elementary School | 151 | 33.7% | 448 | 
| Oak Point Elementary School | 211 | 33.4% | 632 | 
| Exploration High School | 32 | 30.8% | 104 | 
| Northeast Middle School | 160 | 30.7% | 522 | 
| Seven Hills Preparatory Academy, Richfield Elementary | 90 | 30.3% | 297 | 
| Webster Elementary School | 81 | 30.2% | 268 | 
| Central Middle Alternative (CMAP) | 3 | 30% | 10 | 
| Choice Academy | 36 | 30% | 120 | 
| Pillsbury Elementary School | 105 | 29.3% | 359 | 
| Loring Elementary School | 82 | 29.2% | 281 | 
| Green Central Elementary School | 156 | 28.2% | 554 | 
| Osseo Senior High School | 623 | 27.7% | 2,249 | 
| Edison High School | 229 | 27.5% | 833 | 
| Richfield Middle School | 216 | 27.4% | 788 | 
| Marcy Elementary | 113 | 26.7% | 424 | 
| Parnassus Preparatory School-Logic | 124 | 26.4% | 469 | 
| Washburn Elementary School | 92 | 26.1% | 352 | 
| Emerson Elementary School | 131 | 26% | 504 | 
| Monroe Elementary School - Mathematics, Science and Children's Engineering | 140 | 26% | 539 | 
| Sonnesyn Elementary School | 77 | 25.8% | 298 | 
| Richfield Dual Language School | 130 | 25.6% | 507 | 
| South High School | 323 | 25.6% | 1,261 | 
| Kennedy Senior High School | 391 | 24.3% | 1,610 | 
| Options at Edina High School | 25 | 24.3% | 103 | 
| Richfield Senior High School | 295 | 23.9% | 1,235 | 
| Lakeview Elementary School | 81 | 23.7% | 342 | 
| SAGE Academy Charter School | 16 | 23.5% | 68 | 
| Noble Elementary School | 61 | 23.5% | 260 | 
| Andersen Middle | 239 | 22.9% | 1,045 | 
| Sandburg Middle School | 75 | 22.7% | 331 | 
| Forest Elementary School | 101 | 22.3% | 454 | 
| Lyndale Elementary School | 90 | 22.3% | 404 | 
| Woodland Elementary School | 140 | 22.1% | 633 | 
| Parnassus Preparatory School-Grammar | 144 | 21.9% | 657 | 
| Eagle Ridge Academy Lower School | 181 | 21.9% | 826 | 
| West Education Center Alternative | 20 | 21.7% | 92 | 
| Neill Elementary School | 76 | 21.2% | 358 | 
| Indian Mounds Elementary School | 70 | 19.8% | 354 | 
| Centennial Elementary School | 59 | 19.7% | 300 | 
| Robbinsdale Middle School | 115 | 18.8% | 611 | 
| ALC Senior High | 30 | 18.8% | 160 | 
| Valley View Middle School | 115 | 18.5% | 622 | 
| Robbinsdale Cooper Senior High School | 258 | 17.5% | 1,474 | 
| Valley View Elementary School | 88 | 16.6% | 529 | 
| Bryn Mawr Elementary School | 63 | 16.5% | 382 | 
| Highview Alternative Learning Center | 36 | 16.1% | 224 | 
| Pratt Elementary School | 30 | 16% | 187 | 
| Las Estrellas Elementary School | 52 | 13.6% | 383 | 
| Birch Grove School for the Arts | 62 | 13.4% | 464 | 
| Sullivan Elementary School | 79 | 13.2% | 598 | 
| Minnesota Transitions Charter Elementary School | 11 | 12.4% | 89 | 
| Brooklyn Middle School, a Science, Technology, Engineering, Art and Math School | 116 | 12.3% | 940 | 
| Meadow Lake Elementary School | 60 | 12.1% | 496 | 
| Folwell Elementary | 57 | 12.1% | 473 | 
| Evergreen Park Elementary - STEM School of Innovation | 53 | 11.6% | 456 | 
| Ella Baker Elementary School | 66 | 11.5% | 575 | 
| Cityview Elementary | 21 | 11.4% | 184 | 
| Franklin Middle School | 33 | 11.3% | 291 | 
| Whittier Elementary School | 44 | 10.9% | 403 | 
| MTS High School | 15 | 10.8% | 139 | 
| Hall Academy Elementary | 23 | 10.7% | 215 | 
| Olson Middle School | 32 | 10.4% | 308 | 
| Bethune Elementary School | 24 | 10.3% | 233 | 
| Hmong International Academy Elementary | 21 | 10.1% | 208 | 
| Anwatin Middle | 28 | 10% | 281 | 
| Beacon ALP | 11 | 10% | 110 | 
| Park Center IB World School | 197 | 9.9% | 1,991 | 
| Richfield College Experience Program | 6 | 9.8% | 61 | 
| Edinbrook Elementary School | 68 | 9.7% | 698 | 
| Minnesota Excellence in Learning Academy | 20 | 9.6% | 209 | 
| South Education Center Academy | 5 | 9.6% | 52 | 
| Park Brook Elementary School | 29 | 9.4% | 308 | 
| North Education Center Academy | 4 | 9.1% | 44 | 
| Jenny Lind Elementary School | 18 | 8.4% | 215 | 
| Progeny Academy Charter School | 8 | 8.3% | 96 | 
| Northeast College Prep Charter School | 22 | 8% | 274 | 
| Minneapolis Academy & Career Center | 5 | 7.9% | 63 | 
| Northport Elementary School | 33 | 7.5% | 441 | 
| Crest View Elementary School | 17 | 7.1% | 241 | 
| Palmer Lake Elementary School | 33 | 7.1% | 468 | 
| Nellie Stone Johnson Elementary School | 18 | 7% | 258 | 
| Henry High School | 58 | 7% | 826 | 
| Brooklyn Center Elementary School | 48 | 6.5% | 744 | 
| Lucy Laney Elementary School | 24 | 6.5% | 368 | 
| Brooklyn Center Middle School | 22 | 6.4% | 346 | 
| Fair Oaks Elementary School | 22 | 6% | 368 | 
| Stonebridge World School | 14 | 5.9% | 237 | 
| North High School | 30 | 5.9% | 509 | 
| North View Middle School | 26 | 5.8% | 447 | 
| Legacy of Dr. Josie R. Johnson Montessori | 3 | 5.7% | 53 | 
| Athlos Leadership Academy | 40 | 5.6% | 713 | 
| Garden City Elementary School | 19 | 5.4% | 355 | 
| KIPP North Star Primary School | 8 | 5.4% | 149 | 
| Longfellow Alternative High | 3 | 4.9% | 61 | 
| Augsburg Fairview Academy | 4 | 4.6% | 87 | 
| Brooklyn Center High School | 21 | 4.1% | 516 | 
| Zanewood Community School, Science, Technology, Engineering, Arts and Math | 12 | 4% | 300 | 
| KIPP North Star Academy | 4 | 3.3% | 122 | 
| Horizon Science Academy Twin Cities | 4 | 3.3% | 123 | 
| Twin Lakes STEM Academy | 6 | 3% | 203 | 
| Anishinabe Academy Elementary | 7 | 3% | 235 | 
| Wellstone International High School | 4 | 2.8% | 141 | 
| Unity Campus | 2 | 2.5% | 81 | 
| Wellstone International High - SWS | 1 | 2.5% | 40 | 
| Lincoln International High School | 4 | 2.4% | 165 | 
| LoveWorks Academy for Arts | 3 | 1.9% | 162 | 
| Partnership Academy, Inc. | 10 | 1.9% | 530 | 
| Brooklyn Center Early College Academy | 1 | 1.6% | 63 | 
| Friendship Academy of the Arts - Intermediate | 2 | 1.4% | 146 | 
| Hiawatha Collegiate High School | 10 | 1.4% | 710 | 
| Venture Academy High School | 3 | 1.3% | 226 | 
| Bdote Learning Center | 1 | 1.2% | 83 | 
| Sojourner Truth Academy | 4 | 1.1% | 354 | 
| Hennepin Schools Upper Campus | 2 | 1% | 194 | 
| Friendship Academy of the Arts - Primary | 1 | 1% | 101 | 
| Escuela Exitos | 2 | 0.9% | 214 | 
| Venture Academy Middle School | 1 | 0.9% | 116 | 
| Banaadir Elementary | 1 | 0.8% | 128 | 
| Hennepin Schools Lower Campus | 2 | 0.8% | 258 | 
| Hiawatha College Prep - Northrop | 3 | 0.7% | 409 | 
| New Millennium Academy Charter School | 5 | 0.6% | 851 | 
| Hiawatha Leadership Academy-Northrop | 2 | 0.5% | 412 | 
| Best Academy | 2 | 0.4% | 547 | 
| Prairie Seeds High School Academy | 1 | 0.4% | 256 | 
| Metro College Prep | 1 | 0.3% | 369 | 
| Excell Academy Charter | 1 | 0.2% | 483 | 
| Universal Academy Elementary | 1 | 0.2% | 423 | 
| Banaadir Academy | 0 | 0% | 39 | 
| Banaadir Academy | 0 | 0% | 112 | 
| Aurora Middle School | 0 | 0% | 187 | 
| Aurora Charter School | 0 | 0% | 239 | 
| Ubah Academy | 0 | 0% | 289 | 
| Universal Academy Middle/High | 0 | 0% | 27 | 
| Aim Academy of Science and Technology | 0 | 0% | 169 | 
| Downtown Campus | 0 | 0% | 83 | 
| Minnesota International Middle Charter School | 0 | 0% | 334 | 
| Noble Academy Elementary | 0 | 0% | 436 | 
| Noble Academy Middle School | 0 | 0% | 117 | 
| Lirio Montessori | 0 | 0% | 3 | 
| El Colegio Charter School | 0 | 0% | 96 | 
| Compass Academy | 0 | 0% | 167 | 
| Prairie Seeds Elementary School Academy | 0 | 0% | 357 | 
| Prairie Seeds Middle School Academy | 0 | 0% | 211 | 
| Prekindergarten North | 0 | 0% | 7 | 
| Roosevelt High - SWS | 0 | 0% | 1 | 
| SciTech Academy Charter School | 0 | 0% | 330 | 
| SET Academy Elementary | 0 | 0% | 523 | 
| SET Academy Middle | 0 | 0% | 255 | 
| Skyline Math and Science Academy | 0 | 0% | 188 | 
| Hiawatha College Prep - Kingfield | 0 | 0% | 74 | 
| Heritage Academy High | 0 | 0% | 77 | 
| Success Academy - Bloomington - Elementary | 0 | 0% | 126 | 
| Success Academy - Bloomington - Middle | 0 | 0% | 51 | 
| Twin Cities International Schools | 0 | 0% | 622 | 
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

 
               
                 Alerts Sign-up
          Alerts Sign-up