This was 2.1 percent higher than the state average of 48.4 percent. In 2020 the total municipality population reached 9,498.
98.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Mound for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 102 | 1.4 |
| Regular high school diploma | 1,380 | 18.5 |
| GED or alternative credential | 237 | 3.2 |
| Some college, less than 1 year | 730 | 9.8 |
| Some college, 1 or more years, no degree | 1,246 | 16.7 |
| Associate's degree | 746 | 10 |
| Bachelor's degree | 2,126 | 28.5 |
| Master's degree | 652 | 8.7 |
| Professional school degree | 145 | 1.9 |
| Doctorate degree | 99 | 1.3 |

Alerts Sign-up