This was 30.2 percent higher than the state average of 48.4 percent. In 2020 the total municipality population reached 590.
97.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Minnetonka Beach for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 9 | 2.3 |
| Regular high school diploma | 28 | 7.2 |
| GED or alternative credential | 0 | 0 |
| Some college, less than 1 year | 18 | 4.6 |
| Some college, 1 or more years, no degree | 28 | 7.2 |
| Associate's degree | 16 | 4.1 |
| Bachelor's degree | 176 | 45.4 |
| Master's degree | 64 | 16.5 |
| Professional school degree | 40 | 10.3 |
| Doctorate degree | 9 | 2.3 |

Alerts Sign-up