12040 45th Ave. N.Plymouth$445,000Property Tax: $8,029.1Effective Property Tax Rate: 1.8%Buyer: Hunter Johnson||Anna JohnsonSeller: Brad Eisel||Leah Eisel
7040 Ximines Lane N.Maple Grove$550,000Property Tax: $5,856.44Effective Property Tax Rate: 1.06%Buyer: Ryan S Hawley||Jennifer BoydSeller: Brett M Bullock||Sandra M Bullock
8527 13th Ave. S.Bloomington$303,000Property Tax: $2,973.96Effective Property Tax Rate: 0.98%Buyer: Colton Erickson||Kylea EricksonSeller: Hannibal Beauford||Ashley Beauford
9767 Dorset LaneEden Prairie$330,000Property Tax: $3,036.28Effective Property Tax Rate: 0.92%Buyer: Darian HalaSeller: Gavin Bjorklund||Kylie Bjorklund
7326 Nicollet Ave. S.Richfield$385,000Property Tax: $4,584.74Effective Property Tax Rate: 1.19%Buyer: Jacob Ginter||Megan GinterSeller: Nathan Meuer||Michelle Meuer
3235 Girard Ave. N.Folwell, Minneapolis$132,500Property Tax: $1,749.06Effective Property Tax Rate: 1.32%Buyer: Stephen HowseSeller: Trilogy Properties of MN, LLC
16324 Highwood DriveMinnetonka$680,000Property Tax: $8,207.86Effective Property Tax Rate: 1.21%Buyer: Michael P. Salerno||Elise SalernoSeller: Jamison C. Young||Kendra Young
5129 28th Ave. S.Keewaydin, Minneapolis$135,000Property Tax: $2,139.64Effective Property Tax Rate: 1.58%Buyer: Valentine YarmolichSeller: Karen L. Tyler
6768 Oliver Ave. S.Richfield$395,000Property Tax: $5,254.52Effective Property Tax Rate: 1.33%Buyer: Maxine Poldoski||Leah PoldoskiSeller: Lynette F Mathews
16344 Millford DriveEden Prairie$565,000Property Tax: $6,111.26Effective Property Tax Rate: 1.08%Buyer: Dev Akshay Bharat Patel||Isabella PatelSeller: Dana D. Kleman
6918 Dallas RoadBrooklyn Center$200,000Property Tax: $2,802.12Effective Property Tax Rate: 1.4%Buyer: Pinewood LLCSeller: Paul L. Strickland||Peggy S. Strickland
40 Smith Ave.Orono$1,000,000Property Tax: $9,384.26Effective Property Tax Rate: 0.94%Buyer: Kai WorrellSeller: Theodore James Bonnett||Theodore James Bonnett
15624 60th Ave. N.Plymouth$368,000Property Tax: $3,796.9Effective Property Tax Rate: 1.03%Buyer: Robert J. Korkowski, as Trustee of the Phyllis M. Korkowski TrustSeller: Alexander Scott Carpenter||Emily Kristine Carpenter
621 Newton Ave. N.Near - North, Minneapolis$125,000Property Tax: $2,384.52Effective Property Tax Rate: 1.91%Buyer: Troy RobertsonSeller: Estate of Jerry W. Williams
5836 Grove St.Edina$567,000Property Tax: $7,070.12Effective Property Tax Rate: 1.25%Buyer: ZIXIN WANG||TESSA F LANDERSeller: STEVEN J PORTER||IEVA B PORTER
9258 Francis LaneEden Prairie$530,000Property Tax: $5,322.84Effective Property Tax Rate: 1%Buyer: Susan L ReddinSeller: Eric Ellefson||Jeanne L Kohn
3605 Washburn Ave. N.Cleveland, Minneapolis$235,000Property Tax: $2,533.96Effective Property Tax Rate: 1.08%Buyer: Nicolas Polanco||Ysidra PolancoSeller: Mana Holdings Group LLC
7048 Georgia Ave. N.Brooklyn Park$349,000Property Tax: $2,831.86Effective Property Tax Rate: 0.81%Buyer: Noor M. KhanSeller: Nielsen Properties LLC
4033 Chicago Ave.Bancroft, Minneapolis$265,000Property Tax: $3,647.58Effective Property Tax Rate: 1.38%Buyer: Lora HicksSeller: Peter Trebuschnoj||Helene Wiens
5414 27th Ave. S.Wenonah, Minneapolis$365,000Property Tax: $4,266.48Effective Property Tax Rate: 1.17%Buyer: Caidy J. ThompsonSeller: Patrick Unterberger||Sarah L. Erickson
9830 Chicago Ave. S.Bloomington$138,000Property Tax: $3,556.48Effective Property Tax Rate: 2.58%Buyer: Erin ClineSeller: Andrew D. Forsgren||Catherine Forsgren||Abigail E. Johnson||Blake Johnson
12490 Buckthorn CircleRogers$650,000Property Tax: $6,438.26Effective Property Tax Rate: 0.99%Buyer: Eric T Smith||Amy J SmithSeller: Thomas E Smith||Kimberly A Smith
4109 Edinbrook Terrace N.Brooklyn Park$500,000Property Tax: $6,034.76Effective Property Tax Rate: 1.21%Buyer: Trieu Minh Nguyen||Thi Ngoc Suong NguyenSeller: Lee R. Hanson
5241 Abbott Ave. S.Fulton, Minneapolis$650,000Property Tax: $7,982.18Effective Property Tax Rate: 1.23%Buyer: The Morrison Family Irrevocable TrustSeller: Maury T Glover||Thomas J Leuer
11016 Drew Ave. S.Bloomington$390,000Property Tax: $3,786.86Effective Property Tax Rate: 0.97%Buyer: Nicolas FedorenkoSeller: Randolph G Anderson||Susan M Anderson
9632 Vincent Ave. S.Bloomington$475,000Property Tax: $5,205.5Effective Property Tax Rate: 1.1%Buyer: Ashley Beauford||Hannibal Charles BeaufordSeller: Robert James Schumacher
3720 Minnehaha Ave.Howe, Minneapolis$2,050,000Property Tax: $36,934.42Effective Property Tax Rate: 1.8%Buyer: 3720minnehaha LLC, a Minnesota limited liability companySeller: LO2 LLC, a Minnesota limited liability company
3895 Zircon Lane N.Plymouth$585,000Property Tax: $5,576.82Effective Property Tax Rate: 0.95%Buyer: Alex Davis||Kaleen SchmitSeller: Kevin J Gulden||Susan M Gulden
4515 Terraceview Lane N.Plymouth$480,000Property Tax: $4,482.66Effective Property Tax Rate: 0.93%Buyer: Daniel Fenske||Kessa FenskeSeller: Paul Huan-Ming Tseng||Yu-Chen Liu
5610 84 12 Ave. N.Brooklyn Park$240,000Property Tax: $2,692.62Effective Property Tax Rate: 1.12%Buyer: Peter HobenSeller: Manuel B Guzman||Marcy R Guzman, fka Marcy R. Goettl
3109 Pleasant Ave.Lyndale, Minneapolis$87,500Property Tax: $4,401.72Effective Property Tax Rate: 5.03%Buyer: ART Investment Group, LLCSeller: Sandra M. Hansen||Ronald J. Hansen
3109 Pleasant Ave.Lyndale, Minneapolis$87,500Property Tax: $4,401.72Effective Property Tax Rate: 5.03%Buyer: ART Investment Group, LLCSeller: Wallace H. Hansen||Karen Hansen
4304 28th St. W.St. Louis Park$475,000Property Tax: $7,313.42Effective Property Tax Rate: 1.54%Buyer: The Minneapolis Community KollelSeller: Kenneth C Clark
6400 Bethia Lane N.Brooklyn Park$351,000Property Tax: $3,770.72Effective Property Tax Rate: 1.07%Buyer: Andrew S. Lindstrom||Sydney M. LindstromSeller: Ivan Barrientos-Contreras||Susan Barrientos-Hevey
2601 Salem Ave. S.St. Louis Park$420,000Property Tax: $4,929.96Effective Property Tax Rate: 1.17%Buyer: Nicholas Alan KempSeller: Nicolle Giebenhain||David Giebenhain
3912 11th Ave. S.Bancroft, Minneapolis$339,900Property Tax: $4,337.48Effective Property Tax Rate: 1.28%Buyer: Jessica Sholl||Kevin BeaudinSeller: Nancy A. Okerlund
10105 39th Ave. N.Plymouth$445,000Property Tax: $4,418.4Effective Property Tax Rate: 0.99%Buyer: Steven W Deatrick||Diane C DeatrickSeller: Sarah Josett Haslerud||Blair A Haslerud
3626 Colfax Ave. N.McKinley, Minneapolis$250,000Property Tax: $4,105.94Effective Property Tax Rate: 1.64%Buyer: Ola Mae JacksonSeller: CAG Minnesota Fund I LLC
2841 Edgewood Ave. S.St. Louis Park$465,000Property Tax: $5,127.82Effective Property Tax Rate: 1.1%Buyer: Erika GrindeSeller: Alex W. Seitz||Melissa Seitz
6001 Beachwood RoadMound$300,000Property Tax: $3,433.42Effective Property Tax Rate: 1.14%Buyer: Emily A RuudSeller: Delores M Strand
1203 Heard Ave. N.Champlin$358,000Property Tax: $4,284.76Effective Property Tax Rate: 1.2%Buyer: David T FerchSeller: Nate M Truesdell||Jessica A Truesdell
18280 Overland TrailEden Prairie$897,130Property Tax: $10,447.42Effective Property Tax Rate: 1.16%Buyer: Carl Bou-Abboud||Petra Christina BachourSeller: Ashok Sinha||Vicki L. Sinha
3541 Flag Ave. N.New Hope$250,000Property Tax: $5,419.86Effective Property Tax Rate: 2.17%Buyer: Jorge FernandezSeller: IH3 Property Minnesota, L.P.
5705 Zenith Ave. S.Edina$550,000Property Tax: $6,123.9Effective Property Tax Rate: 1.11%Buyer: Pro Land Group, LLCSeller: Dalia Rashed
14795 James RoadRogers$1,500,000Property Tax: $20,603.76Effective Property Tax Rate: 1.37%Buyer: MM4 Properties of Rogers LLCSeller: Cathie Ellen Berquist||Richard Keith Berquist
17705 Susan DriveMinnetonka$637,000Property Tax: $6,443.38Effective Property Tax Rate: 1.01%Buyer: Jared Albert Hensch||Emily Ann HenschSeller: Kelsey Cease||Andrew Cease
7298 Oak Grove Blvd.Richfield$710,000Property Tax: $8,203.84Effective Property Tax Rate: 1.16%Buyer: Katherine Lauer||Samuel LauerSeller: Arthur J. Otto
6626 Kimberly Lane N.Maple Grove$672,000Property Tax: $6,653.22Effective Property Tax Rate: 0.99%Buyer: Kelsey Edberg||Lucas EdbergSeller: Sriram Pidaparti||Anuradha Pidaparti
2380 Commerce Blvd.Mound$280,000Property Tax: $3,028.38Effective Property Tax Rate: 1.08%Buyer: Jorge Eduardo Mogro Mejia||Jenniffer Alejandra Benites MartinezSeller: Elizabeth Harris
13829 54th Ave. N.Plymouth$265,000Property Tax: $2,760.16Effective Property Tax Rate: 1.04%Buyer: DOMINICK BROWNSeller: FRANCES MADSEN
9368 Chesshire Lane N.Maple Grove$425,000Property Tax: $5,892.78Effective Property Tax Rate: 1.39%Buyer: Krosby Kludt||Alexandra KrafveSeller: David D. Larson||Donna M. Larson
20307 Spoonbill CourtRogers$446,000Property Tax: $5,295.34Effective Property Tax Rate: 1.19%Buyer: Andrew Swanson||Renee SwansonSeller: James Arthur Ternus||Gayna Susan Breuer-Ternus
17849 70th Place N.Maple Grove$312,125Property Tax: $3,261.16Effective Property Tax Rate: 1.04%Buyer: Richard Manuel RuedaSeller: Virginia Dvorak
3040 Salem Ave. S.St. Louis Park$415,000Property Tax: $5,208.36Effective Property Tax Rate: 1.26%Buyer: Landon Hoppe||Samantha HoppeSeller: Jessica A. Stejskal||Joseph R. Stejskal
4261 Browndale Ave. S.St. Louis Park$684,000Property Tax: $7,807.4Effective Property Tax Rate: 1.14%Buyer: Valerie Kay Youngblood||Christian James GilbertSeller: Katelin Reid||Scott Reid
4111 Vincent Ave. N.Victory, Minneapolis$370,000Property Tax: $4,453.54Effective Property Tax Rate: 1.2%Buyer: Patrick V HaggertySeller: Julia Kathryn Francisco
2511 112th St. W.Bloomington$920,000Property Tax: $13,452.26Effective Property Tax Rate: 1.46%Buyer: Raymond DelshadSeller: Corey W Johnson||Debra A Johnson
1400 Urbandale Lane N.Plymouth$675,000Property Tax: $8,210.52Effective Property Tax Rate: 1.22%Buyer: Rebecca C. D. Anderson||Gerald Scott AndersonSeller: Barbara E Kleppe
5917 113th Ave. N.Champlin$350,000Property Tax: $3,858.04Effective Property Tax Rate: 1.1%Buyer: Danielle Bilder||Timothy BilderSeller: Peter Halama||Katherine Halama
5704 Wycliffe RoadEdina$670,000Property Tax: $7,810.16Effective Property Tax Rate: 1.17%Buyer: Samuel Holland||Marianna HollandSeller: Estate of Dena C. Karigan
1907 University Ave. N.E.Holland, Minneapolis$255,000Property Tax: $3,524.22Effective Property Tax Rate: 1.38%Buyer: Laurie GustafsonSeller: Daniel M. Altstatt||Dawn Altstatt
5808 Oregon Ave. N.Crystal$87,500Property Tax: $4,661.14Effective Property Tax Rate: 5.33%Buyer: NJE Holdings LLCSeller: Estate of Michael Johnson
6704 Stevens Ave. S.Richfield$200,000Property Tax: $2,676.3Effective Property Tax Rate: 1.34%Buyer: The Giving Group LLCSeller: Michael C. Knoll
5808 Oregon Ave. N.Crystal$87,500Property Tax: $4,661.14Effective Property Tax Rate: 5.33%Buyer: NJE Holdings LLCSeller: Estate of Patricia Ann Johnson

Alerts Sign-up